This Article is Completely About the IGNOU Courses Like IGNOU Offers the Lots of Distance Education Courses, Few Online Courses and Mostly Regular Courses. So In This Article Students Will Knowing the Trusted Details About the All Courses of IGNOU With Its Duration, Eligibility and Fee Structure For the 2022 Batch.
IGNOU or Indira Gandhi National Open University Admits About 241 Courses in Many Fields Such as Arts, Science, Commerce, Management, IT, Diplomas, Certificates and Research From Its 21 Schools. Interested Students Can Take Admission in IGNOU UG, PG, Diploma, Certificate, PG Diploma, PG Certificate, and Research Program through Online or Offline Way. Every Student Wants to Pursue Higher Studies, but the Financial Situation is Not Good for Everyone, So They Do Not Get Admission in Regular Colleges, Hence They Choose Distance Education Colleges and the IGNOU is the Best Indian Distance Education University and Its Courses are Affordable For All the Students. Check Below the Brief Details About IGNOU Courses.
List of IGNOU Courses Eligibility, Duration, and Fee Structure 2022
IGNOU Courses Are Very Popular Among the Students Who Have Passed the 12th Board, Apart From This Its Courses Are Also Very Popular Among Those Who Have Completed Graduation and Those Who Do Not Have Any Degree. Many Students Want to Get Admission in IGNOU Courses Because the IGNOU Syllabus is Very Easy to Understand Along With the Fees of IGNOU Courses Are also Very Affordable, So that Every Student Can Pay the Fees of IGNOU Courses Easily Without any Worries. All Those Who Can Read and Write Can Take Admission in IGNOU Course. Here A Prisoner, A Job Person as Well as A Poor Person Can Get Admission, Because of this it is also known as the Peoples University. Here You Can Find the Complete List of IGNOU Courses in Detail With Eligibility, Duration, and Fee Structure, Which is Given Below.
IGNOU Courses Duration For 2022
The Duration of the IGNOU’s Courses is Different For Its Various Courses For Example If You Want to Enroll in Its Bachelor’s Courses then You Can Pursue It in Minimum of 3 Years Duration, Same As Its PG Course Minimum Duration is 2 Years and Its Other Course Duration is Also Mentioned in the Below Table.
IGNOU Courses Eligibility For 2022
The Course Eligibility of IGNOU Courses is also Different For Example Its UG Courses Duration is 12th or Equivalent Same As It’s PG Courses Eligibility is Graduation and So On that Mentioned in the Below Table.
IGNOU Fee Structure 2022
IGNOU Fee Structure For 2022 Batch is Pocket Friendly For the Students Because If You Compare the IGNOU Courses Fees to Another University Then You Will Find Its So Cost Effective, That’s Why Most of the Student Choose IGNOU. Apart From This, Its Exam Fees and Other Fees is Also Minor.
IGNOU Under Graduate Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Bachelor of Arts (BA) | 3 Years | 10+2 or its equivalent or BPP from IGNOU. | Rs. 6,000 |
B.A. Economics Honours (BAECH) | 3 Years | 10+2 | Rs. 9,600 |
B.Com General (BCOMG) | 3 Years | A person with 10+2 qualification is eligible for admission. Non 10+2 candidates who have completed Bachelors Preparatory Programme (BPP) of the University are also eligible for admission. | Rs. 8,100 |
B.Sc (General) | 3 Years | 10+2 in Science or equivalent | Rs. 12,500 |
B.A. (Vocational Studies) Tourism Management (BAVTM) | 3 Years | BPP from IGNOU or 10+2 or its equivalent. | Rs. 12,000 |
Bachelor of Arts (General) (BAG English) | 3 Years | 10+2 or its equivalent or BPP from IGNOU | Rs. 8,100 |
Bachelor of Arts (General) in Hindi (BAG Hindi) | 3 Years | 10+2 or its equivalent or BPP from IGNOU | Rs. 8,100 |
Bachelor of Arts (General) in Sanskrit (BAG Sanskrit) | 3 Years | 10+2 or its equivalent or BPP from IGNOU | Rs. 8,100 |
Bachelor of Library and Information Science (BLIS) | 1 Year | Bachelor’s degree with 50% marks ( 45% for students of SC/ST/OBC/PH category) | Rs. 6,000 |
Bachelor of Science (UGC-CBCS) | 3 Years | 10+2 in Science or equivalent | Rs. 12,500 |
Bachelor of Science (Hospitality and Hotel Administration) (BHM) | 3 Years | 10+2 or its equivalent | Rs. 12,700 |
Bachelor of Arts (General) in Urdu (BAG Urdu) | 3 Years | 10+2 or its equivalent or BPP from IGNOU | Rs. 8,100 |
Bachelor of Commerce with Major in Accountancy and Finance (BCOMAF) | 3 Years | 10+2 or its equivalent | Rs. 6,000 |
Bachelor of Computer Applications (BCA) | 3 Years | 10+2 or its equivalent. | Rs. 40,200 |
Bachelor of Education (B.Ed.) | 2 Years | at least fifty percent marks either in the Bachelor’s Degree and/or in the Master’s Degree in Sciences/Social Sciences/Commerce/Humanity. Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, | Rs. 50,000 |
Bachelor of Social Work (BSW) | 3 Years | 10+2 or its equivalent or BPP from IGNOU | Rs. 12,000 |
B.Com with Major in Corporate Affairs and Administration (BCom (CA&A)) | 3 Years | 10+2 or its equivalent | Rs. 6,000 |
Bachelor of Business Administration in Retailing (BBARL) | 3 Years | 12th/equivalent based on merit of physically fit candidates | Rs. 27,000 |
B.Com with Major in Financial and Cost Accounting (BCom(F&CA)) | 3 Years | 10+2 or its equivalent | Rs. 6,000 |
B.Sc Nursing (Post Basic) (BScN(PB)) | 3 Years | In-service Nurses i.e. Registered Nurses and Registered Midwives (RNRM) having 10+2 with three years Diploma in General Nursing and Midwifery (GNM) with a minimum of two years of experience (after registration as RNRM) in the profession. (For male nurses who have not done midwifery in the GNM programme, should have a certificate in any of the Nursing courses of 6-9 months duration prescribed by the Indian Nursing Council in lieu of midwifery). | Rs. 54,000 |
IGNOU Post Graduate Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
MA in Distance Education (MADE) | 2 Years | Graduation in any discipline | Rs. 10,800 |
MA in Gender and Development Studies (MAGD) | 2 Years | Graduation in any discipline. | Rs. 10,800 |
MA in Psychology (MAPC) | 2 Years | Bachelor’s degree from a recognized university | Rs. 15,800 |
Master of Arts (English) (MEG) | 2 Years | Bachelor’s Degree or a higher degree from a recognized University. | Rs. 12,000 |
Master of Arts (Hindi) (MHD) | 2 Years | Bachelor’s Degree or a higher degree from a recognized University | Rs. 12,000 |
Master of Arts (Philosophy) (MAPY) | 2 Years | Graduation | Rs. 9,000 |
Master of Arts (Political Science) (MPS) | 2 Years | Bachelors degree or a higher degree in any discipline from a recognized University | Rs. 9,000 |
Master of Arts (Public Administration) (MPA) | 2 Years | Bachelors degree or a higher degree from a recognized university. | Rs. 9,000 |
Master of Arts (Rural Development) (MA(RD)) | 2 Years | Graduates from any discipline are eligible. | Rs. 9,000 |
Master of Arts (Sociology) (MSO) | 2 Years | Bachelors degree or a higher degree from a recognized university. | Rs. 9,000 |
MA in Translation Studies (MATS) | 2 Years | Graduate in any discipline with adequate knowledge of Hindi and English. | Rs. 10,800 |
Master of Arts (Economics) (MEC) | 2 Years | Bachelors degree or a higher degree in any discipline from a recognized university | Rs. 12,000 |
Master of Arts in Adult Education (MAAE) | 2 Years | Graduates from any discipline are eligible. | Rs. 14,400 |
Master of Arts in Development Studies (MADVS) | 2 Years | Graduates from any discipline are eligible. | Rs. 10,800 |
Master of Arts in Extension & Development Studies (MAEDS) | 2 Years | Graduation | Rs. 9,000 |
Master of Arts(Education) (MAEDU) | 2 Years | Students having a Bachelor’s degree | Rs. 16,200 |
Master of Business Administration (MBA) | 2 Years | Any graduate | Rs. 37,800 |
Master of Business Administration (Banking & Finance) (MPB) | 2.5 Years | The Candidate should be a member of the Indian Institute of Bankers and a graduation degree from a recognized university. | Rs. 37,800 |
Master of Commerce (M.Com) | 2 Years | Any graduate | Rs. 11,000 |
Master of Commerce in Business Policy and Corporate Governance (M.Com (BP & CG)) | 2 Years | Graduates in any discipline or equivalence from a recognized university/ institute; and Passed in Company Secretaryship Executive Programme. | Rs. 7,000 |
Master of Commerce in Finance & Taxation (M.Com (F&T)) | 2 Years | Any graduate | Rs. 7,000 |
Master of Commerce in Management Accounting & Financial Strategies (M.Com (MA&FS)) | 2 Years | Any graduate | Rs. 7,000 |
Master of Arts in Gandhi and Peace Studies (MA(GPS)) | 2 Years | Graduation | Rs. 9,000 |
Masters in Anthropology (MAAN) | 2 Years | Bachelors degree or a higher degree from a recognized university. | Rs. 16,800 |
Master of Arts in Journalism & Mass Communication (MAJMC) | 2 Years | Graduation | Rs. 25,000 |
Master of Arts in Women’s and Gender Studies (MAWGS) | 2 Years | Students having a Bachelor’s degree | Rs. 14,400 |
Master of Computer Applications (MCA) | 3 Years | Any Bachelor’s degree of minimum 3(three) year duration from a recognized University” AND “Mathematics as one of the subject at 10+2 level or graduation level; else the student is required to pursue and pass the BCS-012 course concurrently with IGNOU MCA. | Rs. 72,000 |
Master of Science (Food and Nutrition) (MSCDFSM) | 2 Years | B.Sc Home Science with specialization in Food and Nutrition, Dietetics and Clinical Nutrition | Rs. 32,400 |
Master of Science (Hospitality Administration) (MHA) | 2 Years | B.Sc. Degree in Hospitality and Hotel Administration from NCHMCT and IGNOU | Rs. 10,000 |
Master of Social Work (MSW) | 2 Years | Bachelor’s degree from a recognized University | Rs. 32,400 |
Master of Tourism & Travel Management (MTTM) | 2 Years | Bachelor’s Degree in any field. However, all students of category 2 will have to pass four additional courses during their period of study. | Rs. 12,000 |
M.Sc (Mathematics with Applications in Computer Science) (MACS) | 2 Years | Graduates from a recognized University/Institution with a Major, or Honours in Mathematics with at least fifty percent marks in aggregrate. | Rs. 26,400 |
Master of Education (MEd)* As per NCTE Communication, 2014, M.Ed. programme (in ODL) is not on offer at present) | 3 Years | B.Ed.(55% marks) with 2 years experience. | Rs. 40,000 |
Master of Library and Information Science (MLIS) | 1 Year | BLIS Degree or its equivalent | Rs. 9,000 |
Master of Science (Counselling and Family Therapy) (MSCCFT) | 2 Years | Bachelor’s degree with specialization in subjects like Human Development and Family Studies, Child Development, Human Development and Childhood Studies, Child Development and Family Relationships, Home Science, Psychology, Social Work, Medicine or other allied disciplines. “Allied disciplines” include Anthropology, Sociology, Education, Philosophy, MBBS or equivalent qualification in Ayurveda, Unani, Siddha or Homeopathy Medicines, Nursing etc. from a recognized University. | Rs. 33,600 |
IGNOU Diploma Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Diploma in Aquaculture (DAQ) | 1 Year | 10+2 with science | Rs. 6,500 |
Diploma in Critical Care Nursing (DCCN) | 1 Year | In-service Nursing professionals- GNM/BSc /MSc N | Rs. 5,000 |
Diploma in Dairy Technology (DDT) | 1 Year | 10+2 Senior secondary pass-outs | Rs. 14,400 |
Diploma in Early Childhood Care and Education (DECE) | 1 Year | 10+2 or its equivalent | Rs. 2,000 |
Diploma in Elementary Education (D.El.Ed.) ** D.El.Ed. is not on offer from July 2019 session) | 2 Years | The untrained permanent teachers having passed 10+2 standard examination with 50% marks and above teaching at primary and elementary level (standard I to VIII) in recognized schools. | Rs. 12,000 |
Diploma in Event Management (DEVMT) | 1 Year | 10+2 Pass (with English as a subject) | Rs. 8,000 |
Diploma in Fish Products Technology (DFPT) | 1 Year | 10+2 Senior Secondary Pass Outs | Rs. 10,800 |
Diploma in BPO Finance & Accounting (DBPOFA) | 1 Year | 10+2 or its equivalent – with English as compulsory subject and 50% aggregate OR Bachelors degree and above ( with English as compulsory subject at 10+2 level ) | Rs. 19,200 |
Diploma in Creative Writing in English (DCE) | 1 Year | 10+2 | Rs. 3,800 |
Diploma in Nursing Administration (DNA) | 1 Year | Nurses with B.Sc or Post Basic Degree | Rs. 9,000 |
Diploma in Nutrition and Health Education (DNHE) | 1 Year | 10+2 or its equivalent | Rs. 2,000 |
Diploma in Women’s Empowerment and Development (DWED) | 1 Year | 10+2 or its equivalent | Rs. 3,600 |
Diploma in Panchayat Level Administration & Development (DPLAD) | 1 Year | 10+2 Senior secondary pass outs. | Rs. 3,000 |
Diploma in Paralegal Practice (DIPP) | 1 Year | 10+2 or its equivalent of BPP from IGNOU | Rs. 8,400 |
Diploma in Teaching German as a Foreign Language (DTG) | 1 Year | DTG is meant for all persons who have a B.A. , German knowledge of B1 (according to the Common European Framework of References for Languages) and/or equivalent language proficiency and who want to teach German as a Foreign Language at Indian secondary schools. | Rs. 7,000 |
Diploma in HIV and Family Education (DAFE) | 1 Year | A person who has successfully completed 10+2 (higher secondary) is eligible for enrolment in the Certificate Programme in HIV and Family Education as well as for the Diploma in HIV and Family Education. | Rs. 3,000 |
Diploma in Meat Technology (DMT) | 1 Year | 10+2 Senior secondary pass outs | Rs. 14,400 |
Diploma in Modern Office Practice (DMOP) | 1 Year | 10+2 or its equivalent | Rs. 6,000 |
Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds (DPVCPO) | 1 Year | 10+2 Senior Secondary Pass Outs | Rs. 13,200 |
Diploma in Tourism Studies (DTS) | 1 Year | BPP from IGNOU or 10+2 or its equivalent | Rs. 4,200 |
Diploma in Urdu (DUL) | 1 Year | 10th pass (with Urdu as one of the subjects) or its equivalent or a Certificate in Urdu language from IGNOU. | Rs. 1,600 |
Diploma in Value Added Products from Fruits and Vegetables (DVAPFV) | 1 Year | 10+2 Senior secondary pass outs | Rs. 14,400 |
Diploma in Watershed Management (DWM) | 1 Year | 10+2 Senior Secondary Pass Outs | Rs. 12,000 |
IGNOU PG Diploma Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Post Graduate Diploma in Environmental and Occupational Health (PGDEOH) | 1 Year | 10+2 in Science stream and graduation from any discipline from a recognized University. The programme offered through Open and Distance Learning (ODL) mode throughout the country English Medium. | Rs. 6,600 |
Post Graduate Diploma in Social Work Counselling (PGDCOUN) | 1 Year | Post Graduation from any discipline from a recognized University. | Rs. 13,200 |
Post Graduate Diploma in Sustainability Science (PGDSS) | 1 Year | Bachelor’s Degree from a recognised University / Institute. | Rs. 7,000 |
Post-Graduate Diploma in Audio Programme Production (PGDAPP) | 1 Year | Graduate in any descipline. | Rs. 12,000 |
Post Graduate Diploma in Hotel Operation (PGDHO) | 1 Year | Graduation in any field | Rs. 9,000 |
Post Graduate Diploma in Journalism and Mass Communication (PGJMC) | 1 Year | Bachelor’s degree in any subject | Rs. 12,500 |
Post-Graduate Diploma in Folklore and Culture Studies (PGDFCS) | 1 Year | Graduation (any discipline) | Rs. 2,200 |
Post Graduate Diploma in Computer Applications (PGDCA) | 1 Year | Any Bachelor’s degree of minimum 3(three) year duration from a recognized University AND Mathematics as one of the subject at 10+2 level or Graduation level; else the student is required to pursue and pass the BCS-012 course concurrently with IGNOU’s PGDCA. | Rs. 21,600 |
IGNOU PG Certificate Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Post Graduate Certificate in Medical Management of CBRNE Disasters (PGCMDM) | 6 Months | MBBS (recognised by MCI). Only Indian Citizens would be considered. | Rs. 5,500 |
IGNOU PG and Advance Certificate Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Advanced Certificate in Information Security (ACISE) | 6 Months | 10th pass | Rs. 5,400 |
Advanced Certificate in Power Distribution Management (ACPDM) | 6 Months | Engineering Graduates/ Engineering Diploma holders | Rs. 5,400 |
Post Graduate Certificate in Cyber Law (PGCCL) | 6 Months | Graduate in any discipline or Fourth and Fifth year students of Five year integrated LL.B course who passed three years. | Rs. 8,400 |
Post Graduate Certificate in Gandhi and Peace Studies (PGCGPS) | 6 Months | Bachelors degree or a higher degree in any discipline from a recognized University The programe offered through Open and Distance Learning (ODL) mode throughout the country both in Hindi and English Medium. | Rs. 2,000 |
Post-Graduate Certificate in Malayalam-Hindi Translation (PGCMHT) | 6 Months | Graduation | Rs. 1,800 |
Post-Graduate Certificate in Adult Education (PGCAE) | 6 Months | The minimum qualification required for admission to this programme is Bachelor’s Degree from any recognized University / Institute. Under each Regional Centre, for every Programme Study Centre only 100 students will be allotted per session per year. If the number of applicants is more, the admission will be done based on merit in their Bachelor’s Degree and/or higher qualification, as the case may be. | Rs. 3,600 |
Post-Graduate Certificate in Agriculture Policy (PGCAP) | 6 Months | Graduation in any discipline | Rs. 3,600 |
Post-Graduate Certificate in Bangla-Hindi Translation (PGCBHT) | 6 Months | Graduation | Rs. 1,800 |
Post Graduate Certificate in Climate Change (PGCCC) | 6 Months | Graduation in any discipline from a recognized university | Rs. 3,800 |
Post-Graduate Certificate in Extension and Development Studies (PGCEDS) | 6 Months | Any graduate | Rs. 2,500 |
Post Graduate Certificate in Geoinformatics (PGCGI) | 6 Months | Graduate in any discipline from a recognized university. | Rs. 5,000 |
Post Graduate Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired (PGCIATIVI) | 6 Months | Bachelor in Computer Science or any Graduate with Diploma or Certificate in Computer Science or Any Graduate with no certification in Computer Science has to complete CIT Program of IGNOU | Rs. 6,000 |
Post-Graduate Certificate in Patent Practice (PGCPP) | 6 Months | Degree in Science/Technology/Medicine or Fourth and Fifth year students of Five year integrated LL B Course who passed three years | Rs. 9,600 |
IGNOU Non-Credit Programmes Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Awareness Programme on Dairy Farming (APDF) | 2 Months | No Formal Qualification | Rs. 1,100 |
Awareness Programme on Value Added Products from Fruits and Vegetables (APVPFV) | 1.5 Months | Any 8th standard passout who can read and write Hindi or English or regional language who is a Progressive farmer or good producer of the fruits and vegetables. Farmers may be selected from one block so that they have close geographical proximity. | Rs. 1,000 |
Appreciation Course on Environment (ACE) | 3 Months | Graduation from a recognized university or equivalent qualification | Rs. 1,400 |
Certificate in Motor Cycle Service and Repair (CMSR) | 2 Months | Functionally literate working motorcycle technicians | Rs. 1,200 |
IGNOU Appreciation Programmes Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Appreciation Course on Population and Sustainable Development (ACPSD) | 3 Months | Candidates with a Bachelor’s degree or equivalent in any discipline from a recognized University are eligible to apply. | Rs. 1,000 |
IGNOU Awareness Programme Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Awareness Course on Goods and Services Tax (GST) | 6 Months | 10+2 Pass | Rs. 3,500 |
IGNOU Certificate Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Certificate in Anti Human Trafficking (CAHT) | 6 Months | 10+2 or its equivalent or BPP from IGNOU | Rs. 1,400 |
Certificate in Arabic Language (CAL) | 6 Months | Adults who have successfully completed 10+2 or 18 years of age | Rs. 1,800 |
Certificate in Bee Keeping (CIB) | 6 Months | 8th pass | Rs. 1,400 |
Certificate in Community Health (BPCCHN) | 6 Months | GNM/B.Sc. Nursing/PB B.Sc. Nursing/ Ayurveda Practitioners/ BAMS | Rs. 15,000 |
Certificate in Community Radio (CCR) | 6 Months | 10+2 or equivalent | Rs. 6,600 |
Certificate in Consumer Protection (CCP) | 6 Months | 10+2 or its equivalent or BPP from IGNOU. | Rs. 1,800 |
Certificate in Disaster Management (CDM) | 6 Months | 10+2 or its equivalent to BPP from IGNOU | Rs. 2,000 |
Certificate in Energy Technology and Management (CETM) | 6 Months | 10th Pass | Rs. 3,000 |
Certificate in Business Skills (CBS) | 6 Months | 10+2 or its equivalent | Rs. 2,500 |
Certificate in Co-operation, Co-operative Law (CCLBL) | 6 Months | 10+2 for in service personnel (with min. 3 years service) | Rs. 8,400 |
Certificate in Communication and IT Skills (CCITSK) | 6 Months | 10+2 with English as a compulsory subject | Rs. 5,400 |
Certificate in Environmental Studies (CES) | 6 Months | 10+2 or its equivalent or BPP from IGNOU | Rs. 2,000 |
Certificate in French Language (CFL) | 6 Months | Adults who have successfully completed 10+2 or its equivalent. | Rs. 6,600 |
Certificate in Front Office Operation (CFO) | 6 Months | 10+2 or its equivalent | Rs. 3,000 |
Certificate in General Duty Assistance (CGDA) | 6 Months | 12th Pass | Rs. 6,000 |
Certificate in Geriatric Care Assistance (CGCA) | 6 Months | 12th Pass with science | Rs. 6,500 |
Certificate in German Language (CGL) | 6 Months | Adults who have successfully completed 10+2 and 18 years of age. | Rs. 2,500 |
Certificate in Guidance (CIG) | 6 Months | Pass in Matriculation/SSC | Rs. 1,400 |
Certificate in Health Care Waste Management (CHCWM) | 6 Months | 10+2 or equivalent | Rs. 3,000 |
Certificate in HIV and Family Education (CAFE) | 6 Months | A person who has successfully completed 10+2 (higher secondary) is eligible for enrolment in the Certificate Programme in HIV and Family Education as well as for the Diploma in HIV and Family Education | Rs. 1,500 |
Certificate in Fashion Design (CFDE) | 6 Months | 10+2 (Senior Secondary) | Rs. 5,000 |
Certificate in First Aid (CFAID) | 6 Months | 10th Pass | Rs. 3,500 |
Certificate in Food & Beverage Service Operation (CFBO) | 6 Months | 10+2 or its equivalent | Rs. 3,000 |
Certificate in Food and Nutrition (CFN) | 6 Months | No Formal Qalification | Rs. 1,100 |
Certificate in Home Based Health Care (CHBHC) | 6 Months | 10th Pass | Rs. 2,000 |
Certificate in Home Health Assistance (CHHA) | 6 Months | 12th Pass | Rs. 6,000 |
Certificate in House Keeping Operation (CHO) | 6 Months | 10+2 or its equivalent | Rs. 3,000 |
Certificate in Human Rights (CHR) | 6 Months | 10+2 0r BPP from IGNOU. | Rs. 2,400 |
Certificate in Maternal and Child Health Nursing (CMCHN) | 6 Months | Nursing professionals (RNRM) with diploma in general nursing and midwifery (GNM) | Rs. 5,500 |
Certificate in Newborn & Infant Nursing (CNIN) | 6 Months | Nursing professionals (RNRM) who have obtained diploma in General Nursing and Midwifery (GNM)/ B.Sc. in Nursing and above | Rs. 5,500 |
Certificate in NGO Management (CNM) | 6 Months | 10+2 | Rs. 1,800 |
Certificate in Nutrition and Childcare (CNCC) | 6 Months | 10+2 or its equivalent or BPP from IGNOU | Rs. 1,500 |
Certificate in Organic Farming (COF) | 6 Months | 10+2 Senior secondary pass-outs | Rs. 4,800 |
Certificate in Performing Arts – Bharatnatyam (CPABN) | 6 Months | 10th Pass | Rs. 4,000 |
Certificate in Performing Arts – Hindustani Music (CPAHM) | 6 Months | 10th Pass | Rs. 4,000 |
Certificate in Performing Arts – Karnatak Music (CPAKM) | 6 Months | 10th Pass | Rs. 4,000 |
Certificate In Performing Arts -Theatre Arts (CPATHA) | 6 Months | 10th Pass | Rs. 4,000 |
Certificate in Persian Language (CPEL) | 6 Months | Adults who have successfully completed 10+2 or 18 years of age. | Rs. 1,800 |
Certificate in Information Technology (CIT) | 6 Months | 10th Standard OR SSC OR IGNOU’S BPP or Microsoft’s DLC or equivalent | Rs. 6,000 |
Certificate in International Humanitarian Law (CIHL) | 6 Months | 10+2 or its equivalent or BPP form IGNOU | Rs. 2,700 |
Certificate in Japanese Language (CJL) | 6 Months | 10+2, Minimum 18 years of age. | Rs. 5,400 |
Certificate in Korean Language & Culture (CKLC) | 6 Months | 10+2, Minimum 18 years of age. | Rs. 2,500 |
Certificate in Phlebotomy Assistance (CPHA) | 6 Months | 12th Pass with Science | Rs. 7,500 |
Certificate in Poultry Farming (CPF) | 6 Months | 8th pass | Rs. 3,600 |
Certificate in Russian Language (CRUL) | 6 Months | 10+2, Minimum 18 years of age | Rs. 2,500 |
Certificate in Sericulture (CIS) | 6 Months | 10th pass out | Rs. 4,200 |
Certificate in Social Work and Criminal Justice System (CSWCJS) | 6 Months | A person who has successfully completed graduation in any discipline is eligible for enrolment in the Certificate Programme in Social Work and Criminal Justice System. | Rs. 1,500 |
Certificate in Spanish Language & Culture (CSLC) | 6 Months | CSLC programme is meant for young adults, working people, research scholars and everyone above the age of 18 who have successfully completed 10+2 or equivalent with knowledge of English who want to learn Spanish and have no prior knowledge of this language. | Rs. 4,500 |
Certificate in Urdu Language (CUL) | 6 Months | Knowledge of Hindi/Urdu at primary level. | Rs. 1,200 |
Certificate in Visual Arts – Applied Arts (CVAA) | 6 Months | 10th Pass | Rs. 4,000 |
Certificate in Visual Arts – Painting (CVAP) | 6 Months | 10th Pass | Rs. 4,000 |
Certificate in Water Harvesting and Management (CWHM) | 6 Months | 10+2 Senior secondary pass-outs | Rs. 2,400 |
Certificate of Competency in Power Distribution (Technicians) (CCPD) | 6 Months | Technicians /Equivalent Tradesman working in power industry or electricity sector (sponsored candidates) | Rs. 3,600 |
Certificate Programme in Functional English (Basic level) (CFE) | 6 Months | 10+2 with preferably six (6) years of English at the school level. | Rs. 4,000 |
Certificate Programme in Laboratory Techniques (CPLT) | 6 Months | Pass in 10+2 with science subjects or equivalent | Rs. 3,500 |
Certificate Programme in Library and Information Science (CLIS) | 6 Months | 10+2 Passed or BPP from IGNOU | Rs. 2,000 |
Certificate Programme in Peace Studies and Conflict Management (CPSCM) | 6 Months | 10+2 in any discipline, (Those who don’t posses 10+2 qualification can also be admitted after clearing IGNOU’s preparatory programme. | Rs. 3,500 |
Certificate in Teaching of English as a Second Language (CTE) | 6 Months | Graduates or three (3) years of BELED | Rs. 2,400 |
Certificate in Tourism Studies (CTS) | 6 Months | B.P.P. from IGNOU or 10+2 or its equivalent | Rs. 1,800 |
Certificate in Tribal Studies (CTRBS) | 6 Months | A person who has successfully completed 10+2 is eligible for enrolment in the Certificate Programme in Tribal Studies. | Rs. 1,000 |
Certificate Programme in Rural Development (CRD) | 6 Months | Bachelor’s Degree. | Rs. 1,500 |
Certificate Programme in Teaching of Primary School Mathematics (CTPM) | 6 Months | 10th pass/Working nursery, primary or elementary teachers | Rs. 1,800 |
Certificate Programme In Value Education (CPVE) | 6 Months | 10+2 or its equivalent. | Rs. 1,800 |
Certificate Programme in YOGA (CPY) | 6 Months | 10+2 passed from any recognized board | Rs. 5,000 |
Certificate Programme on Life and Thought of B.R. Ambedkar (CLTA) | 6 Months | 10+2 or its equivalent | Rs. 1,000 |
IGNOU PG and Advance Diploma Courses Eligibility, Duration, and Fee Structure 2022
Courses Name | Minimum Duration | Eligibility | Fee Structure (Complete Course Fees) |
Post Graduate Diploma in Applied Statistics (PGDAST) | 1 Year | Graduate in any discipline from any recognized University/Institution/Organization with at least 50% marks in aggregate. | Rs. 6,000 |
Post Graduate Diploma in Counselling and Family Therapy (PGDCFT) | 1 Year | Bachelor’s degree with a higher degree in any of the above mentioned subjects or Bachelor’s Degree along with a Post Graduate Diploma in Guidance and Counselling from a recognized University. | Rs. 16,800 |
Post Graduate Diploma in Criminal Justice (PGDCJ) | 1 Year | Any Graduate, Graduates in law, criminology, social work and functionaries of Criminal Justice Administration | Rs. 10,800 |
Post Graduate Diploma in Development Studies (PGDDVS) | 1 Year | Graduation in any discipline | Rs. 5,400 |
PG Diploma in Mental Health (PGDMH) | 1 Year | Post graduates in Psychology/Social Work/Nursing Or All medical graduates (Allopathy, Homeopathy, Ayurvedic, Unani, Siddha) | Rs. 9,000 |
PG Diploma in Translation (PGDT) | 1 Year | Bachelor’s Degree | Rs. 3,600 |
Post Graduate Diploma in Gandhi and Peace Studies (PGDGPS) | 1 Year | Bachelors degree or a higher degree in any discipline from a recognized University. The programe offered through Open and Distance Learning (ODL) mode throughout the country both in Hindi and English Medium. | Rs. 3,500 |
Post Graduate Diploma in Higher Education (PGDHE) | 1 Year | Teachers in an institution of higher learning or Post-Graduate degree holders in any subject or Professional Degree. | Rs. 3,000 |
Post Graduate Diploma in Human Resource Management (PGDHRM) | 1 Year | Any graduate (including Chartered Accountancy/ Cost Accountancy/ Company Secretary ship) with 50% marks for general category 45% for reserved category as per government of India rules. | Rs. 10,800 |
Post Graduate Diploma in Information Security (PGDIS) | 1 Year | B.Sc (Computer Science)/ B.C.A/ B.Tech (Computer Sc.)/ B.Tech (IT) or its equivalent | Rs. 21,600 |
