Jamia Hamdard University, located in Hamdard Nagar, New Delhi, is a research-based deemed university with a rich history. Its foundation can be traced back to 1906 when Hakim Hafiz Abdul Majid established a small Unani clinic. Hakim Hafiz Abdul Majeed was a renowned practitioner of the Unani system of medicine, and he laid the groundwork for what would eventually become Jamia Hamdard University. Continuing the legacy of Hakim Abdul Majid, Hakeem Abdul Hameed played a significant role in further developing the institution. With unwavering dedication, Hakeem Abdul Hameed established several institutes and colleges, including the Institute of History of Medicine and Medical Research in 1962, the Indian Institute of Islamic Studies in 1963, and Hamdard Tibbi College and Hamdard College of Pharmacy in 1972. These institutions contributed to the growth and expansion of Jamia Hamdard.
Jamia Hamdard University is duly recognized by the UGC, which is responsible for maintaining the standards and quality of higher education in India. Moreover, the university has been honored with the prestigious status of an Institute of Eminence, a recognition awarded to select institutions that demonstrate exceptional academic excellence and potential. With a focus on research and a commitment to the Unani system of medicine, Jamia Hamdard University has grown into a renowned institution that offers a wide range of undergraduate, postgraduate, and doctoral programs in various disciplines. The university’s academic endeavors are guided by a dedicated faculty and supported by state-of-the-art facilities and infrastructure.
Driven by the vision of Hakeem Abdul Hameed, JHU received the status of a deemed university on 10 May 1989, conferred by the MHRD. The university was inaugurated on 1 August 1989 by the late Shri Rajiv Gandhi, fulfilling the aspirations of Abdul Hameed. This recognition and support from the government marked a significant milestone in the university’s journey.
Jamia Hamdard University Admission Process 2023:
Jamia Hamdard University offers admission to various courses in fields such as Nursing, Unani Medicine, Engineering & IT, Management, Chemical & Life Sciences, Pharmacy, Food Technology, Interdisciplinary Sciences, Medicine, Law, Paramedical & Rehabilitation Sciences, and Humanities disciplines for the 2023 batch. The admission process at Jamia Hamdard University is based on various entrance examinations, including JEE Main, GPAT, CMAT, NEET, MAT, Ayush PGET, and others. The university also conducts counseling sessions, and after the counseling session, Jamia Hamdard releases a list of qualified students for admission into the current 2023 batch.
To apply for admission at Jamia Hamdard University, follow the steps below:
- Visit the following link to access the online application form: “https://jamiahamdard.edu/“.
- Click on the “Online Admission Portal” under the Admission Menu.
- Register yourself on the portal, and once registered, fill out the complete application form with all the required details.
- Upload the necessary documents, including a passport-sized photograph and qualification documents.
- After completing all the necessary steps, candidates need to submit the application fees using a debit or credit card.
Note: It is important to take a printout of the online application form, as it will be required during the admission process. Students are also required to pay the course fees, which include the first-semester admission fee of Rs. 5,000, library deposit (refundable) of Rs. 5,000, enrollment fee of Rs. 3,000, alumni fund of Rs. 2,000, and semester examination fee of Rs. 5,000. These fees can be paid through a demand draft made in favor of “Jamia Hamdard,” payable at New Delhi. All tests, interviews, and counseling sessions are conducted at the New Delhi campus of Jamia Hamdard University.
Important Documents For JHU Admission 2023:
The admission process at Jamia Hamdard University requires the submission of important documents to complete the application. These documents play a crucial role in verifying the eligibility and authenticity of the applicants. Here are the key documents that applicants need to provide:
- Copy of Jamia Hamdard Online Application Form: This is the application form that applicants must fill out and submit online. A printed copy of the completed form is required for the admission process.
- Three Passport Size Photographs: Applicants need to provide three recent passport-size photographs. These photographs are typically used for identification purposes throughout the admission process.
- Class X and Class XII Marksheet and Certificate: Applicants must submit their Class X and Class XII mark sheets and certificates. These documents are essential for verifying the educational background and eligibility of the applicants.
- Character Certificate and Migration Certificate: A character certificate from the previous school or institution is required to provide information about the applicant’s behavior and conduct. Additionally, a migration certificate may be necessary for applicants who have completed their previous education from a different board or university.
- JEE Mains 2023 Score Card (wherever Applicable): For applicants seeking admission to engineering or technology programs, a copy of the JEE Mains 2023 scorecard is necessary. This document provides information about the applicant’s performance in the entrance examination.
- Category Certificate (SC/ST/OBC/PH/Sports Person/Internal Candidate) (If Applicable): Applicants belonging to specific categories such as Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC), Persons with Disabilities (PH), Sports Person, or internal candidates may need to submit relevant category certificates. These documents are required for providing reservation benefits or special considerations during the admission process.
- One Set Photocopy of All Original Documents: Applicants should provide one set of photocopies of all the original documents mentioned above. These copies will be retained by the university for record-keeping purposes.
Note: It is important to note that the specific document requirements may vary depending on the course and program applied for. Therefore, applicants are advised to refer to the official admission brochure or website of Jamia Hamdard University for detailed instructions regarding the document submission process.
Jamia Hamdard University Courses List 2023 With Eligibility:
Here is a table listing the courses offered by Jamia Hamdard University along with their eligibility criteria:
Courses Name | Eligibility |
Bachelor of Business Administration (BBA) | 10+2 or equivalent in any discipline |
Bachelor of Commerce (B.Com.) – Computer Application | 10+2 or equivalent in any discipline |
Bachelor of Computer Application (BCA) | 10+2 or equivalent in any discipline with Mathematics/Computer Science |
Bachelor of Arts in English (B.A. English) | 10+2 or equivalent in any discipline |
B.Sc. (Anaesthesia & Operation Theatre Techniques) – BAOTT | 10+2 or equivalent with Science stream (Physics, Chemistry, and Biology) |
Kamil-e-Tib-o-Jarahat (BUMS) | 10+2 or equivalent with Physics, Chemistry, and Biology |
B.A.- LL.B (Bachelor of Arts and Bachelor of Law) | 10+2 or equivalent in any discipline |
Bachelor of Commerce (B.Com.) – Finance | 10+2 or equivalent in any discipline |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 10+2 or equivalent with Physics, Chemistry, Biology, and English |
Pre-Tib | 10+2 or equivalent with Physics, Chemistry, and Biology |
Post Basic B.Sc Nursing | 10+2 or equivalent in the Science stream with PCB |
B.Sc (Hons) Nursing | 10+2 or equivalent in the Science stream with PCB |
B.Sc. (Medical Imaging Technology) – BMIT | 10+2 or equivalent with Physics, Chemistry, and Biology |
B.Sc. (Dialysis Techniques) – BDT | 10+2 or equivalent with Physics, Chemistry, and Biology |
B. Tech. (Food Technology) | 10+2 or equivalent with Physics, Chemistry, and Mathematics |
Bachelor of Physiotherapy (BPT) | 10+2 or equivalent with Physics, Chemistry, and Biology |
Bachelor of Optometry – BOPT | 10+2 or equivalent in the Science stream with PCB |
B.Sc. (Medical Laboratory Techniques) – BMLT | 10+2 or equivalent with Physics, Chemistry, and Biology |
B.Sc. (Medical Record & Health Information Management) – BMR&HIM | 10+2 or equivalent in any discipline |
B.Sc. (Emergency & Trauma Care Technology) – ETCT | 10+2 or equivalent in the Science stream with PCB |
B.Sc. (Cardiology Laboratory Techniques) – BCLT | 10+2 or equivalent with Physics, Chemistry, and Biology |
Bachelor of Computer Application (BCA)/B.Sc. (IT) | 10+2 or equivalent in any discipline with Mathematics/Computer Science |
M.Sc Medical Microbiology | B.Sc. in Medical Microbiology/Biotechnology/Life Sciences or equivalent |
Master of Physiotherapy (MPT) – Sports | BPT or equivalent degree |
Integrated Master of Computer Application (MCA) – Integrated MCA | BCA or equivalent degree |
M.Sc Medical Physiology | B.Sc. in Medical Physiology/Biotechnology/Life Sciences or equivalent |
MA (Islamic Studies) | Bachelor’s degree in any discipline |
Master of Public Health | Bachelor’s degree in any discipline |
B. Pharm | 10+2 or equivalent with Physics, Chemistry, and Mathematics |
B.Sc. – M.Sc. Integrated Programme (Chemistry, Toxicology, Botany, Biochemistry, Biotechnology, Clinical Research) | 10+2 or equivalent in the Science stream with PCB |
Master of Occupational Therapy (MOT) – Musculoskeletal | B.O.T. or equivalent degree |
M.Sc (Medical Radiology and Imaging Technology) | B.Sc. in Medical Imaging Technology/Radiography or equivalent |
Mahir-e-Tib (MD Unani) – Ilmul Advia, Moalajat, Tahaffuzi-wa-Samaji Tib | B.U.M.S. or equivalent degree |
Master of Optometry | B.Sc. in Optometry or equivalent degree |
M. Pharm. Pharmaceutical Chemistry | B.Pharm. or equivalent degree |
M. Pharm. Pharmaceutics | B.Pharm. or equivalent degree |
M.Sc Medical Biochemistry | B.Sc. in Medical Biochemistry/Biotechnology/Life Sciences or equivalent |
Master of Occupational Therapy (MOT) – Pediatrics | B.O.T. or equivalent degree |
MS/ MD Anatomy | MBBS or equivalent degree |
M.Sc Medical Pharmacology | B.Sc. in Medical Pharmacology/Biotechnology/Life Sciences or equivalent |
M. Pharm. Pharmacognosy | B.Pharm. or equivalent degree |
M. Pharm. Pharmacology | B.Pharm. or equivalent degree |
Master of Physiotherapy (MPT) – Cardiopulmonary | BPT or equivalent degree |
Master of Physiotherapy (MPT) – Neurology | BPT or equivalent degree |
M. Pharm. Pharmacy Practice | B.Pharm. or equivalent degree |
M. Pharm. Pharmaceutical Quality Assurance | B.Pharm. or equivalent degree |
Master of Physiotherapy (MPT) – Musculoskeletal | BPT or equivalent degree |
M.Sc (Obstetric & Gynaecology Nursing) | B.Sc. Nursing or equivalent degree |
MBA Pharmaceutical Management | Bachelor’s degree in any discipline |
MBA Insurance | Bachelor’s degree in any discipline |
M. Pharm. Pharmaceutical Biotechnology | B.Pharm. or equivalent degree |
M. Pharm. Pharmaceutical Analysis | B.Pharm. or equivalent degree |
Master of Commerce (Finance) | Bachelor’s degree in any discipline |
M.Sc (Mental Health Nursing) – Psychiatry | B.Sc. Nursing or equivalent degree |
M.Sc (Community Health Nursing) | B.Sc. Nursing or equivalent degree |
M.Sc (Child Health Nursing) – Paediatrics | B.Sc. Nursing or equivalent degree |
Diploma (Operation Theatre Techniques) – DOTT | 10+2 or equivalent with Science stream (Physics, Chemistry, and Biology) |
D. Pharm. | 10+2 or equivalent with Science stream (Physics, Chemistry, and Biology) |
Diploma (Dialysis Techniques)- DDT | 10+2 or equivalent with Science stream (Physics, Chemistry, and Biology) |
Diploma (X ray & ECG Techniques) – DXE | 10+2 or equivalent with Science stream (Physics, Chemistry, and Biology) |
Diploma in Unani Pharmacy | 10+2 or equivalent with Science stream (Physics, Chemistry, and Biology) |
M.Tech. (CSE) with Specialization in Information Security & Cyber Forensics | B.Tech./B.E. in Computer Science/Information Technology or equivalent |
Ph.D. Food and Fermentation Technology | Master’s degree in Food and Fermentation Technology or equivalent |
Diploma (General Nursing and Midwifery) – DGNM | 10+2 or equivalent with Science stream (Physics, Chemistry, and Biology) |
Diploma (Medical Record & Health Information Management) – DMR&HIM | 10+2 or equivalent in any discipline |
M Phil (Federal Studies) | Master’s degree in a relevant field |
Ph.D. (Health Management) | Master’s degree in Health Management or equivalent |
Ph.D. (Federal Studies) | Master’s degree in a relevant field |
Ph.D. Bioinformatics | Master’s degree in Bioinformatics or equivalent |
Ph.D. Chemoinformatics | Master’s degree in Chemoinformatics or equivalent |
Ph.D. Interdisciplinary Science | Master’s degree in a relevant field |
Executive Ph.D. Program | Master’s degree in a relevant field |
Ph.D. (Islamic Studies) | Master’s degree in Islamic Studies or equivalent |
Ph.D. Molecular Medicine | Master’s degree in Molecular Medicine or equivalent |
Ph.D. Biochemistry | Master’s degree in Biochemistry or equivalent |
Ph.D. Biotechnology | Master’s degree in Biotechnology or equivalent |
Ph.D. Botany | Master’s degree in Botany or equivalent |
Ph.D. Chemistry | Master’s degree in Chemistry or equivalent |
Ph.D. Clinical Research and Translational Research | Master’s degree in Clinical Research or equivalent |
Ph.D. Toxicology | Master’s degree in Toxicology or equivalent |
Ph.D. (Computer Science & Engineering) – Ph.D. (CSE) | Master’s degree in Computer Science & Engineering or equivalent |
Ph.D. Rehabilitation Sciences | Master’s degree in Rehabilitation Sciences or equivalent |
Ph.D. Pharmacognosy & Phytochemistry with specialization in Pharmaceutical Biotechnology | Master’s degree in Pharmacognosy & Phytochemistry or equivalent |
Ph.D. (Computer Science)- Ph.D. (CS) | Master’s degree in Computer Science or equivalent |
Ph.D. Nursing | Master’s degree in Nursing or equivalent |
Note: Please note that the eligibility criteria mentioned above are general guidelines, and specific requirements may vary. It’s always recommended to refer to the official website or prospectus of Jamia Hamdard University for the most accurate information regarding course eligibility.