Jamia Millia Islamia University, located in Delhi, is a prestigious Central University in India. It was founded on 29th October 1920 as a result of an Act passed by the Indian Parliament in 1988. Initially established in the United Provinces of Aligarh, it was later shifted to Karol Bagh in Delhi with the support of Mahatma Gandhi. Eventually, on 1st March 1935, the university found its permanent campus in Jamia Nagar, Okhla.
Jamia Millia Islamia University offers a wide range of regular and distance learning education programs. It began as a “Deemed to Be University” but was later converted into a Central University through a special act by the Government of India in December 1988. The university is recognized by the University Grants Commission (UGC) and is a proud member of the Association of Indian Universities (AIU). It has also been accredited with an “A” grade by the National Assessment and Accreditation Council (NAAC), showcasing its commitment to academic excellence.
Jamia Millia Islamia University is renowned for its academic excellence, cultural diversity, and inclusive ethos. It offers a conducive learning environment, state-of-the-art infrastructure, and a wide range of courses across disciplines. With its rich history and commitment to holistic education, the university continues to attract students from various backgrounds, nurturing them into well-rounded individuals ready to contribute to society. Now let’s delve into the admission process at Jamia Millia Islamia University.
Jamia Millia Islamia University Admission Process 2023:
Jamia Millia Islamia University, for its 2023 batch, invites applications for admission in undergraduate, postgraduate, certificate, diploma, advanced diploma, postgraduate diploma, and doctoral programs through an online mode. The university conducts the JMI Entrance Exam for the admission process of all courses except B.Tech, B.Arch, BDS, and other similar programs. Admission to the B.Tech and B.Arch programs is based on the JEE Main 2023 rank, while admission to the BDS course is based on the NEET-2023 rank. Interviews may also be conducted, if applicable.
To fill out the online application form for Jamia Millia Islamia University, follow these steps:
- Visit the following link: “https://jmi.ucanapply.com/univer/public/secure?app_id=UElZMDAwMDAzNA==“
- Click on the “New Registration” link to register yourself for the online application form.
- Read all the instructions carefully before applying to JMI.
- After registering, log in to your account and fill out the complete application form with the required details.
- Upload scanned copies of your photograph, signature, and qualification documents as per the specified guidelines.
- Pay the application fees using a credit card, net banking, or ATM-cum-debit card.
- After submitting the application form, it is advisable to take a printout for future reference.
- The university will notify you of the further admission process through mail or SMS.
Note: It is important to note that the specific details and deadlines for the admission process may vary each year. Therefore, it is recommended to visit the official Jamia Millia Islamia University website or contact the university directly for the most up-to-date and accurate information regarding the admission process for the desired academic year.
Online Application Fees For JMI Admission 2023:
B.Tech./B.Arch. | Rs. 550/- |
Other Courses | Rs. 700/- |
Important Dates For JMI Admission 2023:
Availability of Online Prospectus | March 01, 2023 |
Availability of Online Admission Forms | 4th March 2023, to April 03, 2023 |
Forms Open for Editing | April 04, 2023 to April 06, 2023 |
Date of Issue of Admit Cards | April 10, 2023 |
Commencement of Entrance Test | April 15, 2023 |
Last Date for Submitting Qualifying Exam Result | September 30, 2023 |
Jamia Millia Islamia University Courses List 2023 With Eligibility:
Here is a table outlining the courses offered at Jamia Millia Islamia University, along with their duration and eligibility criteria:
JMI School Programmes List 2023:
School Name | Course Name |
Jamia Girls Sr. Sec. School | IX |
Jamia Girls Sr. Sec. School | XI Arts |
Jamia Girls Sr. Sec. School | XI Science |
Jamia Middle School | I |
Jamia Middle School | II |
Jamia Middle School | V |
Jamia Middle School | VI |
Jamia Sr. Sec. School Morning Shift | IX |
Jamia Sr. Sec. School Morning Shift | XI Arts |
Jamia Sr. Sec. School Morning Shift | XI Commerce |
Jamia Sr. Sec. School Morning Shift | XI Science |
Mushir Fatma Jamia Nursery School | Dareecha KG-I |
Syed Abid Husain Sr. Sec. School | I |
Syed Abid Husain Sr. Sec. School | IX |
Syed Abid Husain Sr. Sec. School | Prep |
Syed Abid Husain Sr. Sec. School | VI |
Syed Abid Husain Sr. Sec. School | XI Arts |
Syed Abid Husain Sr. Sec. School | XI Commerce |
Syed Abid Husain Sr. Sec. School | XI Science |
Jamia Millia Islamia Diploma, Advanced Diploma, and Certificates Programmes List 2023 With Eligibility:
Courses Name | Duration | Eligibility |
Advanced Diploma in Italian (part-time) | Kindly Visit the University’s Website | Kindly Visit the University’s Website |
Advanced Diploma in Modern Arabic Language and Translation | ||
Advanced Diploma in Modern Persian | ||
Advanced Diploma in Spanish (part-time) | ||
Advanced Diploma in Turkish (Part-time) | ||
Advanced Diploma in Pashto | ||
Advanced Diploma in Portuguese (part-time) | ||
Advanced Diploma in French (part-time) | ||
Advanced Diploma in Russian (part-time) | ||
Advanced Diploma in Public Health | Bachelor’s degree in any discipline | |
Advanced Diploma in Counseling Psychology (Self-financed) | Bachelor’s degree in any discipline | |
Diploma Engineering (Civil/Computer/Electrical/Electronics/Mechanical) (Self-financed) | 3 years | 10th standard or equivalent |
Diploma in Elementary Education (D.El.Ed.) | 2 years | 10+2 or equivalent |
Diploma Engineering (Regular) (Civil/Computer/Electrical/Electronics/Mechanical) | 3 years | 10th standard or equivalent |
Diploma in Unani Pharmacy | 2 years | 10+2 or equivalent |
Diploma in Chinese Language (Part-time) | Kindly Visit the University’s Website | |
Diploma in French (part-time) | ||
Diploma in Italian (part-time) | ||
Diploma in Kazhaki | ||
Diploma in the Korean Language | ||
Diploma in Modern Arabic Language and Translation | ||
Diploma in Modern Persian | ||
Diploma in the Pashto Language | ||
Diploma in Portuguese (part-time) | ||
Diploma in Spanish (part-time) | ||
Diploma in Translation Proficiency in English (Self Finance) | ||
Diploma in Turkemenian | ||
Diploma in Turkish (Part-time) | ||
Diploma in Uzbek | ||
Diploma in Russian (part-time) | ||
Intensive Diploma in the Chinese Language | ||
Certificate in Calligraphy (Self-financed/part-time) | ||
Certificate in Chinese Language (Part-time) | ||
Certificate in Commercial Art (Self-financed/part-time) | ||
Certificate in Digital Humanities (Self Finance) | ||
Certificate in French (part-time) | ||
Certificate in Italian (part-time) | ||
Certificate in Kazhaki | ||
Certificate in Modern Persian | ||
Certificate in the Pashto Language | ||
Certificate in Photography (Self-financed/part-time) | ||
Certificate in Portuguese (part-time) | ||
Certificate in Russian (part-time) | ||
Certificate in Urdu | ||
Certificate in Uzbek | ||
Certificate in the Sanskrit language | ||
Certificate in the Korean Language | ||
Certificate in Modern Arabic Language and Translation | ||
Certificate in Spanish (part-time) | ||
Certificate in Translation Proficiency in English (Self Finance) | ||
Certificate in Turkemenian | ||
Certificate in Turkish (Part-time) |
Jamia Millia Islamia Under Graduate Programmes List 2023 With Eligibility:
Courses Name | Duration | Eligibility |
B.A. | 3 years | 10+2 or equivalent |
B.B.A. (Bachelor of Business Administration) | 3 years | |
B.Com. (Hons) | 3 years | |
B.A.(H) French | 3 years | |
B.A.(H) Korean Language | 3 years | |
B.A.(H) Turkish Language & Literature | 3 years | |
B.A.(Hons.) Korean Language | 3 years | |
B.A.(Hons.)(Arabic) | 3 years | |
B.A.(Hons.)(Economics) | 3 years | |
B.A.(Hons.)(English) | 3 years | |
B.A.(Hons.)(Hindi) | 3 years | |
B.A.(Hons.)(History) | 3 years | |
B.A.(Hons.)(Islamic Studies) | 3 years | |
B.A.(Hons.)(Mass Media Hindi) | 3 years | |
B.A.(Hons.)(Persian) | 3 years | |
B.A. (Hons) in Spanish and Latin American Studies | 3 years | |
B.A. LL.B. (Hons.)/B.A. LL.B. (Hons.) (Self-financed) | 5 years | |
B.A.(Hons.)(Political Science) | 3 years | |
B.A.(Hons.)(Psychology) | 3 years | |
B.Voc. (Solar Energy) | 3 years | |
B.Voc. in Food Production (Self-Finance) | 3 years | |
B.Voc. MEP | 3 years | |
B.F.A. (Applied Art) | 4 years | |
B.F.A. (Art Education) | 4 years | |
B.F.A. (Painting) | 4 years | |
B.F.A. (Sculpture) | 4 years | |
Bachelor of Tourism and Travel Management (BTTM) (Self-financed) | 4 years | |
B.A.(Hons.)(Sanskrit) | 3 years | |
B.A.(Hons.)(Sociology) | 3 years | |
B.A.(Hons.)(Turkish Language & Literature) | 3 years | |
B.A.(Hons.)(Urdu) | 3 years | |
B.A./B.Sc.(Hons.) (Geography) | 3 years | |
B.Voc. MLS | 3 years | |
Bachelor of Hotel Management (BHM) (Self-financed) | 4 years | |
B.Sc. | 3 years | |
B.Arch. / B.Arch. (Self-Financing) | 5 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.D.S. | 5 years | 10+2 or equivalent with PCB (Physics, Chemistry, Biology) subjects |
B.E.(Electronics & Communication Engineering)(Evening) | 4 years | Diploma in relevant discipline |
B.E.(Mechanical Engineering)( Evening) | 4 years | Diploma in relevant discipline |
B.Ed. | 2 years | Graduation in any discipline |
B.Ed.(Nursery Education) | 2 years | Graduation in any discipline |
B.Ed.(Special Education) | 2 years | Graduation in any discipline |
B.Lib. I.Sc. (Bachelor of Library & Information Science) | 1 year | Graduation in any discipline |
B.P.T. Bachelor of Physiotherapy | 4.5 years (including internship) | 10+2 or equivalent with PCB (Physics, Chemistry, Biology) subjects |
B.Sc. Aeronautics | 3 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.Sc.(Bioscience) | 3 years | 10+2 or equivalent with PCB (Physics, Chemistry, Biology) subjects |
B.Sc.(Biotechnology) | 3 years | 10+2 or equivalent with PCB (Physics, Chemistry, Biology) subjects |
B.Sc.(Hons.) (Applied Mathematics) | 3 years | 10+2 or equivalent with Mathematics as a subject |
B.Sc.(Hons.) (Mathematics) | 3 years | 10+2 or equivalent with Mathematics as a subject |
B.Sc.(Hons.) (Physics) | 3 years | 10+2 or equivalent with Physics as a subject |
B.Sc.(Hons.) Chemistry | 3 years | 10+2 or equivalent with Chemistry as a subject |
B.Tech.(Electronics & Comm. Engg) | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.Tech.(Mechanical Engineering) | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.Sc.(Instrumentation) | 3 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.Tech.(Civil Engineering) | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.Tech.(Computer Engineering) | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.Tech.(Electrical Engineering) | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) subjects |
B.Voc (Medical Laboratory Sciences/Medical Electrophysiology) | 3 years | 10+2 or equivalent with PCB (Physics, Chemistry, Biology) subjects |
Jamia Millia Islamia Post Graduate Programmes List 2023 With Eligibility:
Courses Name | Duration | Eligibility |
M.A. (Comparative Religions) | 2 years | Bachelor’s degree in any discipline |
M.A. (International Studies – Arab-Islamic Culture) | 2 years | |
M.A. (Sanskrit) | 2 years | |
M.A. (Applied Psychology) | 2 years | |
M.A. (Arabic) | 2 years | |
M.A. (Conflict Analysis and Peace Building) | 2 years | |
M.A. (Convergent Journalism) (Self-financed) | 2 years | |
M.A. (Development Communication) (Self-financed) | 2 years | |
M.A. (Early Childhood Development) | 2 years | |
M.A. (Economics) | 2 years | |
M.A. (Persian) | 2 years | |
M.A. (Political Science) | 2 years | |
M.A. (Education) | 2 years | |
M.A. (Educational Planning & Administration) | 2 years | |
M.A. (English) | 2 years | |
M.A. (Gender Studies) | 2 years | |
M.A. (Hindi) | 2 years | |
M.A. (History) | 2 years | |
M.A. (Human Resource Management) | 2 years | |
M.A. (Human Rights & Duties Edu.) | 2 years | |
M.A. (International Relations-West Asian Studies) | 2 years | |
M.A. (Media Governance) | 2 years | |
M.A./M.Sc. (Mathematics) (Self-financed, Evening) | 2 years | |
M.Arch. (Architecture Pedagogy/ Building Services/ Health Architecture/ Recreation Architecture/ Urban Regeneration/Ekistics) | 2 years | |
M.A. (Politics: International & Area Studies) | 2 years | |
M.A. (Public Administration) | 2 years | |
M.A. (Islamic Studies) | 2 years | |
M.A. (Mass Communication) | 2 years | |
M.A. (Mass Media Hindi) (Self-financed) | 2 years | |
M.A. (Social Exclusion & Inclusive Policy) | 2 years | |
M.A. (Social Work) | 2 years | |
M.A. (Sociology) | 2 years | |
M.A. (Urdu) | 2 years | |
M.A. (Visual Effect and Animation) (Self-financed) | 2 years | |
M.A./M.Sc. (Development Extension) | 2 years | |
M.A./M.Sc. (Geography) | 2 years | |
M.B.A. (Entrepreneurship & Family Business) | 2 years | |
M.B.A. (Executive) (Self-financed/part-time) | 2 years (part-time) | |
M.B.A. (Full Time) | 2 years | |
M.B.A. (International Business) (Self-financed) | 2 years | |
M.C.A. (Master of Computer Application) | 3 years | Bachelor’s degree in any discipline with Mathematics at 10+2 level |
M.Com. (Business Management) | 2 years | Bachelor’s degree in Commerce or related discipline |
L.L.M. (Executive) Self-Financed Programme | Not specified | LL.B. or equivalent degree |
LL.M. (Regular) / LL.M. (Self-Financed) | 2 years | LL.B. or equivalent degree |
M.Ed. | 2 years | B.Ed. or equivalent degree |
M.Ed. (Special Education) | 2 years | B.Ed. or equivalent degree |
M.F.A. (Applied Art) | 2 years | Bachelor’s degree in Fine Arts or equivalent |
M.F.A. (Art Education) | 2 years | Bachelor’s degree in Fine Arts or equivalent |
M.F.A. (Painting) | 2 years | Bachelor’s degree in Fine Arts or equivalent |
M.F.A. (Sculpture) | 2 years | Bachelor’s degree in Fine Arts or equivalent |
M.Lib.I.Sc. (Master of Library & Information Science) (Self-Financed) | 1 year | Bachelor’s degree in Library Science or equivalent |
M.Sc. Environmental Science and Management (Regular/ Self Finance) | 2 years | Bachelor’s degree in any discipline |
M.Sc. (Biochemistry) (Self-financed, Evening) | 2 years | Bachelor’s degree in Biochemistry or related discipline |
M.Sc. (Bioinformatics) (Self-financed, Evening) | 2 years | Bachelor’s degree in Bioinformatics or related discipline |
M.Sc. (Electronics) | 2 years | Bachelor’s degree in Electronics or related discipline |
M.Sc. (Mathematics Education) under Meta University program | 2 years | Bachelor’s degree in Mathematics or related discipline |
M.Sc. (Biophysics) | 2 years | Bachelor’s degree in Biophysics or related discipline |
M.F.A. (Art History & Art Appreciation) | 2 years | Bachelor’s degree in Fine Arts or equivalent |
M.F.A. (Graphic Art) | 2 years | Bachelor’s degree in Fine Arts or equivalent |
M.Sc. (Bioscience) | 2 years | Bachelor’s degree in Bioscience or related discipline |
M.Sc. (Biotechnology) | 2 years | Bachelor’s degree in Biotechnology or related discipline |
M.Sc. (Chemistry: Materials /Inorganic /Organic /Physical Chemistry) | 2 years | Bachelor’s degree in Chemistry or a related discipline |
M.Sc. (Disaster Management and Climate Sustainability Studies) | 2 years | Bachelor’s degree in any discipline |
M.Sc. (Mathematics with Computer Science) | 2 years | Bachelor’s degree in Mathematics or related discipline |
M.Sc. (Microbiology) (Self-financed, Evening) | 2 years | Bachelor’s degree in Microbiology or related discipline |
M.Sc. (Physics) | 2 years | Bachelor’s degree in Physics or related discipline |
M.Tech. (Energy Science and Technology) (Self-Finance) | 2 years | Bachelor’s degree in Engineering or related discipline |
M.Tech. in Computational Mathematics (Self-Finance) | 2 years | Bachelor’s degree in Mathematics or related discipline |
M.Tech. (Computer Engineering) | 2 years | Bachelor’s degree in Computer Engineering or related discipline |
M.Tech. (Control & Instrumentation Systems) | 2 years | Bachelor’s degree in Engineering or related discipline |
M.Tech. (Earthquake Engineering) | 2 years | Bachelor’s degree in Engineering or related discipline |
M.Tech. (Electrical Power System Management) | 2 years | Bachelor’s degree in Engineering or related discipline |
M.Tech. (Electronics & Communication Engineering) | 2 years | Bachelor’s degree in Engineering or related discipline |
M.Tech. (Environmental Science & Engineering) | 2 years | Bachelor’s degree in Engineering or related discipline |
M.Tech. (Mechanical Engineering: Machine Design, Thermal Engg., Production and Industrial Engg.) | 2 years | Bachelor’s degree in Engineering or related discipline |
Master of Science in Banking and Financial Analytics | 2 years | Bachelor’s degree in any discipline |
Master (Tourism and Travel Management) (MTTM) (Self-financed) | 2 years | Bachelor’s degree in any discipline |
MBA (Healthcare and Hospital Management) | 2 years | Bachelor’s degree in any discipline |
MBA (Pharmaceutical Management) | 2 years | Bachelor’s degree in any discipline |
MSc Virology | 2 years | Bachelor’s degree in any discipline |
M.Tech. (Nanotechnology) (Self-financed) | 2 years | Bachelor’s degree in Engineering or related discipline |
Master of Design (M.Des.) | 2 years | Bachelor’s degree in Design or related discipline |
Master of Physiotherapy (M.P.T.) (Sports/ Orthopaedics/ Cardiopulmonary/ Neurology) (Self-financed) | 2 years | Bachelor’s degree in Physiotherapy or related discipline |
Jamia Millia Islamia Doctoral Programmes List 2023 With Eligibility:
Doctoral Programmes | Duration | Eligibility |
Ph.D. in Development Extension | 3-5 years | Master’s degree in a relevant field |
Ph.D. in Environmental Science and Management | 3-5 years | Master’s degree in Environmental Science or related field |
Ph.D. (Commerce & Business Studies) | 3-5 years | Master’s degree in Commerce or Business Studies |
Ph.D. (Comparative Religions) | 3-5 years | Master’s degree in Comparative Religions or a related field |
Ph.D. in International Studies-Arab Islamic Culture | 3-5 years | Master’s degree in International Studies or related field |
Ph.D. (Applied Science & Humanities) | 3-5 years | Master’s degree in Applied Science or Humanities |
Ph.D. (Arabic) | 3-5 years | Master’s degree in Arabic or related field |
Ph.D. (Architecture) | 3-5 years | Master’s degree in Architecture or related field |
Ph.D. (Art History & Art Appreciation) | 3-5 years | Master’s degree in Art History or a related field |
Ph.D. (Dalit & Minorities Studies) | 3-5 years | Master’s degree in a relevant field |
Ph.D. in Design (coming shortly) | 3-5 years | Master’s degree in Design or related disciplines |
Ph.D. (Biosciences) | 3-5 years | Master’s degree in Biosciences or related field |
Ph.D. (Biotechnology) | 3-5 years | Master’s degree in Biotechnology or a related field |
Ph.D. (Chemistry) | 3-5 years | Master’s degree in Chemistry or a related field |
Ph.D. (Civil Engineering) | 3-5 years | Master’s degree in Civil Engineering or related field |
Ph.D. (Computer Engineering) | 3-5 years | Master’s degree in Computer Engineering or related field |
Ph.D. (Computer Science) | 3-5 years | Master’s degree in Computer Science or related field |
Ph.D. (Culture Media & Governance) | 3-5 years | Master’s degree in a relevant field |
Ph.D. (Development Studies, CJNS) | 3-5 years | Master’s degree in Development Studies or related field |
Ph.D. (Economics) | 3-5 years | Master’s degree in Economics or a related field |
Ph.D. (Educational Studies) | 3-5 years | Master’s degree in Educational Studies or related field |
Ph.D. (IASE) | 3-5 years | Master’s degree in a relevant field |
Ph.D. (Information Technology) | 3-5 years | Master’s degree in Information Technology or related field |
Ph.D. (Interdisciplinary Research in Basic Sc.) | 3-5 years | Master’s degree in a relevant field |
Ph.D. (Electrical Engineering) | 3-5 years | Master’s degree in Electrical Engineering or related field |
Ph.D. (Electronics & Communication) | 3-5 years | Master’s degree in Electronics & Communication or related field |
Ph.D. (English) | 3-5 years | Master’s degree in English or related field |
Ph.D. (European Studies /Latin American Studies) | 3-5 years | Master’s degree in European Studies or Latin American Studies or related field |
Ph.D. (Gender Studies) | 3-5 years | Master’s degree in Gender Studies or related field |
Ph.D. (Geography) | 3-5 years | Master’s degree in Geography or related field |
Ph.D. (Hindi) | 3-5 years | Master’s degree in Hindi or a related field |
Ph.D. (History) | 3-5 years | Master’s degree in History or a related field |
Ph.D. (International Studies) | 3-5 years | Master’s degree in International Studies or related field |
Ph.D. (Islamic Studies) | 3-5 years | Master’s degree in Islamic Studies or related field |
Ph.D. (Law) | 3-5 years | Master’s degree in Law or related field |
Ph.D. (Management) | 3-5 years | Master’s degree in Management or related field |
Ph.D. (Mass Communication) | 3-5 years | Master’s degree in Mass Communication or related field |
Ph.D. (Mathematics) | 3-5 years | Master’s degree in Mathematics or a related field |
Ph.D. (MCARS) | 3-5 years | Master’s degree in a relevant field |
Ph.D. (Theoretical Physics) | 3-5 years | Master’s degree in Theoretical Physics or related field |
Ph.D. (Tourism and Hospitality) | 3-5 years | Master’s degree in Tourism and Hospitality or related field |
Ph.D. (Mechanical Engineering) | 3-5 years | Master’s degree in Mechanical Engineering or related field |
Ph.D. (Nanotechnology) | 3-5 years | Master’s degree in Nanotechnology or related field |
Ph.D. (North East India Studies) | 3-5 years | Master’s degree in North East India Studies or related field |
Ph.D. (Peace & Conflict Studies) | 3-5 years | Master’s degree in Peace & Conflict Studies or related field |
Ph.D. (Persian) | 3-5 years | Master’s degree in Persian or a related field |
Ph.D. (Physics) | 3-5 years | Master’s degree in Physics or related field |
Ph.D. (Physiotherapy & Rehab. Sc) | 3-5 years | Master’s degree in Physiotherapy & Rehabilitation Sciences or related field |
Ph.D. (Political Science) | 3-5 years | Master’s degree in Political Science or related field |
Ph.D. (Psychology) | 3-5 years | Master’s degree in Psychology or related field |
Ph.D. (Sanskrit) | 3-5 years | Master’s degree in Sanskrit or a related field |
Ph.D. (Social Exclusion & Inclusive Policy) | 3-5 years | Master’s degree in Social Exclusion & Inclusive Policy or related field |
Ph.D. (Social Work) | 3-5 years | Master’s degree in Social Work or related field |
Ph.D. (Sociology) | 3-5 years | Master’s degree in Sociology or related field |
Ph.D. (Unani Medicine (IlmulAdvia/ Moalajat)) | 3-5 years | Master’s degree in Unani Medicine or a related field |
Ph.D. (Urdu) | 3-5 years | Master’s degree in Urdu or a related field |
Ph.D. (West Asian Studies) | 3-5 years | Master’s degree in West Asian Studies or related field |
Note: Please note that this is not an exhaustive list of courses offered at Jamia Millia Islamia University, and the eligibility criteria may vary for different specializations within each program. It’s always recommended to visit the official university website or contact the university for the most accurate and up-to-date information on the courses and their eligibility criteria.