Kurukshetra University, established in 1956, is a renowned institution in India that has been instrumental in providing quality education and shaping the future of numerous students. It stands as a beacon of development and enlightenment, garnering recognition for its achievements and dedication to education. The university has received the prestigious A+ grade from the National Assessment and Accreditation Council (NAAC), a testament to its commitment to excellence. Additionally, Kurukshetra University holds the 8th rank among Category-I state universities in the country, as designated by the Ministry of Human Resource Development. The university has also been granted academic autonomy, further strengthening its academic pursuits.
Situated on the south bank of Brahma Sarovar, the university campus spans an impressive 473 acres of land. The presence of the beautiful lake adds to the allure and fame of Kurukshetra University. In addition to its academic endeavors, the university is renowned for its emphasis on yoga, encapsulated in its motto “Yogastha Kuru Karmani,” which signifies the integration of education and stability through yoga. The university is embracing the digital age and making strides towards digitization, a progressive step that will greatly benefit the students and enhance the educational experience.
Kurukshetra University is widely regarded as one of the most beautiful universities in India. Its campus boasts a myriad of features and facilities to facilitate holistic learning and personal growth. State-of-the-art laboratories, a well-equipped library that operates round the clock, smart classrooms, and a Wi-Fi-enabled campus all contribute to a conducive learning environment. The university also offers on-campus hostel accommodations for students, ensuring their comfort and convenience. Additionally, the campus provides various amenities such as cafeterias, gyms, a swimming pool, a post office, world-class sports facilities, and banking services including ATMs.
With its rich history, academic excellence, and commitment to holistic development, Kurukshetra University stands as an institution dedicated to nurturing the minds of its students and empowering them to become responsible and accomplished individuals.
Kurukshetra University Admission Process 2023:
Kurukshetra University is currently offering the admission process for its various courses for the 2023 batch. It is a prestigious institution known for its quality education and academic programs. The university offers admission to a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines. The admission process at Kurukshetra University is conducted annually, and it involves several stages that applicants need to follow.
Steps For Filling Kurukshetra University Online Application Form 2023:
To apply for admission to Kurukshetra University, please follow these steps on the official website:
- Carefully navigate through the website and ensure that you follow the provided instructions to avoid any errors.
- Visit the university’s official website at https://new.kuk.ac.in/ and click on the notification column to access detailed information. Read the information thoroughly before proceeding.
- On the main page, locate and click on the admission column at the top. This will redirect you to the next page.
- On the redirected page, you will find a link labeled “For Admissions Click Here.” Click on this link to proceed.
- A new page will open, which contains a registration block. Click on the block, and a page will appear.
- Fill in the required information on the page, including your full name, valid email ID, and currently active mobile number. This information is crucial for generating a verification OTP and creating your registration.
- After successful registration, you can log in using your generated login ID and password. Provide all the necessary details and upload valid documents. Double-check the information you provided before submitting.
- Once you have completed the form and uploaded the necessary documents, proceed to pay the fee through the online payment mode.
- After the payment, make sure to print a copy of the final submission for future reference or any potential need in the future. Keep the printed documents safe.
Kurukshetra University Courses List 2023 With Eligibility:
Here’s a table listing the courses offered by Kurukshetra University along with their duration and eligibility criteria:
KUK Certificates Courses List 2023 With Eligibility:
Name of the Programme | Duration | Eligibility |
Certificate Course in Communication Skills (Evening) | 3 months | No specific eligibility requirements |
Certificate Course in Panjabi (Evening) | 3 months | No specific eligibility requirements |
Certificate Course in Bhagvadgita (Evening) | 3 months | No specific eligibility requirements |
Basic Certificate in Japanese Language & Culture | 3 months | No specific eligibility requirements |
Certificate Course in Urdu (Evening) | 6 months | No specific eligibility requirements |
Certificate Course in French (Evening) | 6 months | No specific eligibility requirements |
Certificate Course in German (Evening) | 6 months | No specific eligibility requirements |
Certificate Course in Yoga (Evening) | 6 months | No specific eligibility requirements |
Certificate Course in Sports Dietician (Evening) | 6 months | No specific eligibility requirements |
Certificate Course in Gym & Aerobic Instructor (Evening) | 6 months | No specific eligibility requirements |
Certificate Course in Japanese Language (Through online mode) | 12 months | No specific eligibility requirements |
KUK Diploma Courses List 2023 With Eligibility:
Name of the Programme | Duration | Eligibility |
Diploma in Yoga & Applied Philosophy | 1 year | 10+2 or equivalent |
Diploma in Reasoning (Evening) | 6 months | 10+2 or equivalent |
Diploma Course in French (Evening) | 6 months | 10+2 or equivalent |
Diploma Course in German (Evening) | 6 months | 10+2 or equivalent |
Diploma in Urdu (Evening) | 1 year | 10+2 or equivalent |
Advanced Diploma in French (Evening) | 1 year | Certificate course in French or equivalent |
Advanced Diploma in German (Evening) | 1 year | Certificate course in German or equivalent |
Post Graduate Diploma Course in Translation (Hindi/English/Punjabi) (Evening) | 1 year | Graduation in any discipline |
Post Graduate Diploma in Buddhist Studies | 1 year | Graduation in any discipline |
Post Graduate Diploma in Guidance, Counselling and Psychotherapy | 1 year | Graduation in any discipline |
Post Graduate Diploma in Women’s Studies | 1 year | Graduation in any discipline |
Post Graduate Diploma in Yoga | 1 year | Graduation in any discipline |
Post Graduate Diploma in Floriculture (Evening) | 1 year | Graduation in any discipline |
KUK Undergraduate (UG) Courses List 2023 With Eligibility:
Name of the Programme | Duration | Eligibility |
B.A. (Mass Communication) | 3 years | 10+2 in any stream |
B.Sc. (Graphics Animation) | 3 years | |
B.Sc. (Multi Media) | 3 years | |
Bachelor of Hotel Management and Catering Technology (BHM&CT) | 4 years | |
Bachelor of Business Administration (BBA) (Hons.) | 3 years | |
B.Sc. (Printing Packaging Technology) | 3 years | |
Bachelor of Library Information Sciences | 3 years | |
Bachelor of Fine Arts (BFA) | 3 years | |
Bachelor of Physical Education (B.P.Ed) | 3 years | |
Bachelor of Life Sciences | 3 years | |
Bachelor of Physical Sciences | 3 years | |
Bachelor of Arts | 3 years | |
Bachelor of Computer Applications | 3 years | |
Bachelor of Tourism and Travel Management | 3 years | |
Bachelor of Home Science | 3 years | |
Bachelor of Commerce | 3 years | |
B.Tech. (Electrical Instrumentation Engineering) | 4 years | 10+2 with Physics, Chemistry, and Mathematics |
B.Tech. (Bio-Technology Engineering) | 4 years | |
B.Tech. (Computer Science Engineering) (CSE) | 4 years | |
B.Tech. (Electronics Communication Engineering) (ECE) | 4 years | |
B.Tech. (Mechanical Engineering) (ME) | 4 years | |
B.Pharmacy | 4 years | |
Bachelor of Education | 1 year | Graduation in any discipline |
LL.B (Professional) | 3 years (LL.B) | |
B.Ed. (Special Education) (Visual Impairment) | 2 years |
KUK Integrated Programme List 2023 With Eligibility:
Name of the Programme | Duration | Eligibility |
M.Tech. (Applied Geology) 5 Year Integrated Course | 5 years | 10+2 or equivalent examination with Science/Mathematics as a subject |
M.Sc. Engineering Physics (5-Year Integrated Course) | 5 years | 10+2 or equivalent examination with Physics, Chemistry, and Mathematics |
Master of Performing Arts MPA (Hons.) 5-Year Integrated Programme | 5 years | 10+2 or equivalent examination with any stream |
M.Sc. Bio-Technology (5-Year Integrated Course) | 5 years | 10+2 or equivalent examination with Biology/Mathematics as a subject |
MBA (Master of Business Administration) (5-Year Integrated Practics Oriented Course) | 5 years | 10+2 or equivalent examination with any stream |
B.A. LL.B (Hons) (5-Year Integrated Course) | 5 years | 10+2 or equivalent examination with any stream |
M.Sc. Honours Economics (5-Year Integrated Course) | 5 years | 10+2 or equivalent examination with Mathematics as a subject |
KUK Post Graduate (PG) Courses List 2023 With Eligibility:
Name of the Programme | Duration | Eligibility |
M.Sc. (Biochemistry) | 2 years | Bachelor’s degree in a relevant field |
M.Sc. (Botany) | 2 years | Bachelor’s degree in a relevant field |
M.Sc. (Chemistry)/(Chemistry with Specialization in Pharmaceuticals) | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. (Computer Science) (Software) | 2 years | Bachelor’s degree in Computer Science or related field |
M.Sc. (Food, Nutrition & Dietetics) | 2 years | Bachelor’s degree in Food Science, Nutrition, or a related field |
M.Sc. (Biotechnology) | 2 years | Bachelor’s degree in Biotechnology or a related field |
M.Sc. (Human Development) | 2 years | Bachelor’s degree in Human Development or related field |
M.Sc. (Electronic Science) | 2 years | Bachelor’s degree in Electronic Science or related field |
M.Sc. (Mass Communication) | 2 years | Bachelor’s degree in Mass Communication or related field |
M.Sc. (Mathematics) | 2 years | Bachelor’s degree in Mathematics or a related field |
M.Sc. (Physics) | 2 years | Bachelor’s degree in Physics or a related field |
M.Sc. (Microbiology) | 2 years | Bachelor’s degree in Microbiology or a related field |
M.Sc. (Forensic Science) | 2 years | Bachelor’s degree in Forensic Science or related field |
M.Sc. (Tech.) in Applied Geophysics | 2 years | Bachelor’s degree in Applied Geophysics or related field |
M.Sc. (Environmental Science) | 2 years | Bachelor’s degree in Environmental Science or related field |
M.Sc. (Zoology) | 2 years | Bachelor’s degree in Zoology or a related field |
M.Tech. (Energy & Environmental Management) | 2 years | Bachelor’s degree in a relevant field |
M.Tech. Computer Science & Engineering | 2 years | Bachelor’s degree in Computer Science or related field |
Master of Computer Application (MCA) | 3 years | Bachelor’s degree in any discipline |
M.Sc. (Geography) | 2 years | Bachelor’s degree in Geography or a related field |
M.Sc. (Applied Geology) | 2 years | Bachelor’s degree in Applied Geology or related field |
M.Sc. (Statistics) | 2 years | Bachelor’s degree in Statistics or a related field |
M.Tech (Micro Electronics & VLSI Design) | 2 years | Bachelor’s degree in Electronics or a related field |
M.Tech (Nano Science & Technology) | 2 years | Program suspended since 2021-22 |
M.Tech (Electrical & Instrumentation Engineering) | 2 years | Bachelor’s degree in Electrical/Instrumentation Engineering |
M.Tech (Bio-Technology) | 2 years | Bachelor’s degree in Bio-Technology or a related field |
M.Tech (Computer Engineering) | 2 years | Bachelor’s degree in Computer Engineering or related field |
M.Tech (Electrical Engineering) | 2 years | Bachelor’s degree in Electrical Engineering or related field |
M.Tech (Electronics & Communication Engineering) | 2 years | Bachelor’s degree in Electronics & Communication Engineering |
M.Tech (Mechanical Engineering) (With Specialization in Industrial & Production Engineering) | 2 years | Bachelor’s degree in Mechanical Engineering or related field |
M.Tech (Mechanical Engineering) (With Specialization in Thermal Engineering) | 2 years | Bachelor’s degree in Mechanical Engineering or related field |
M.Tech (Defence Technology) | 2 years | Bachelor’s degree in a relevant field |
M. Pharmacy | 2 years | Bachelor’s degree in Pharmacy or a related field |
M.Com (Master of Commerce) | 2 years | Bachelor’s degree in Commerce or a related field |
MBA (under Budgeted Scheme)/(Under SFS Scheme) | 2 years | Bachelor’s degree in any discipline |
Master of Hotel Management and Catering Technology (MHM&CT) | 2 years | Bachelor’s degree in Hotel Management or related field |
Master of Tourism and Travel Management (MTTM) | 2 years | Bachelor’s degree in Tourism or a related field |
M.A. (Journalism & Mass Communication) | 2 years | Bachelor’s degree in Journalism/Mass Communication |
M.A. (English) | 2 years | Bachelor’s degree in English or a related field |
M.A. (Hindi) | 2 years | Bachelor’s degree in Hindi or a related field |
Master of Library & Information Sciences | 2 years | Bachelor’s degree in Library Science or related field |
M.A. (Punjabi) | 2 years | Bachelor’s degree in Punjabi or related field |
M.A. (Ancient Indian History Culture & Archaeology) | 2 years | Bachelor’s degree in History/Archaeology or related field |
M.A. (Fine Arts) | 2 years | Bachelor’s degree in Fine Arts or related field |
M.A. (Vocal & Instrumental) | 2 years | Bachelor’s degree in Music or a related field |
M.A. (Philosophy) | 2 years | Bachelor’s degree in Philosophy or a related field |
M.A. (Sanskrit) | 2 years | Bachelor’s degree in Sanskrit or a related field |
M.A. (Economics) | 2 years | Bachelor’s degree in Economics or a related field |
M.A. (Business Economics) | 2 years | Bachelor’s degree in Economics or a related field |
M.A. (History) | 2 years | Bachelor’s degree in History or a related field |
M.A. (Political Science) | 2 years | Bachelor’s degree in Political Science or related field |
M.A. (Defence Strategic Studies) | 2 years | Bachelor’s degree in a relevant field |
M.A. (Psychology) | 2 years | Bachelor’s degree in Psychology or a related field |
M.A. (Public Administration) | 2 years | Bachelor’s degree in Public Administration or related field |
M.A. (Sociology) | 2 years | Bachelor’s degree in Sociology or a related field |
M.A. (Women’s Studies) | 2 years | Bachelor’s degree in Women’s Studies or related field |
M.A. (Education) | 2 years | Bachelor’s degree in Education or a related field |
M.A. (Yoga) | 2 years | Bachelor’s degree in Yoga or a related field |
M.Ed (Special Education) (Visual Impairment) | 2 years | Bachelor’s degree in Education or a related field |
M.Ed (Master of Education) | 2 years | Bachelor’s degree in Education or a related field |
Master of Physical Education (M.P.Ed.) | 2 years | Bachelor’s degree in Physical Education or related field |
LL.M | 2 years | Bachelor’s degree in Law or a related field |
Master of Fine Arts (MFA) | 2 years | Bachelor’s degree in Fine Arts or related field |
Master of Social Work (MSW) | 2 years | Bachelor’s degree in Social Work or related field |
KUK Doctoral (Ph.D.) Programme List 2023 With Eligibility:
Name of the Programme | Duration | Eligibility |
Ph.D. (Hindi) | 3-5 years | Master’s degree in Hindi or a related field |
Ph.D. (English) | 3-5 years | Master’s degree in English or a related field |
Ph.D. (Commerce) | 3-5 years | Master’s degree in Commerce or a related field |
Ph.D. (Tourism) | 3-5 years | Master’s degree in Tourism or a related field |
Ph.D. (Hotel Management) | 3-5 years | Master’s degree in Hotel Management or a related field |
Ph.D. (Journalism & Mass Communication) | 3-5 years | Master’s degree in Journalism or a related field |
Ph.D. (Management) | 3-5 years | Master’s degree in Management or a related field |
Ph.D. (Education) | 3-5 years | Master’s degree in Education or a related field |
Ph.D. (Library & Information Sciences) | 3-5 years | Master’s degree in Library Science or a related field |
Ph.D. (Punjabi) | 3-5 years | Master’s degree in Punjabi or a related field |
Ph.D. (Physical Education) | 3-5 years | Master’s degree in Physical Education or a related field |
Ph.D. (Computer Sci. & Engg.) | 3-5 years | Master’s degree in Computer Science & Engineering or a related field |
Ph.D. (Biotechnology Engg.) | 3-5 years | Master’s degree in Biotechnology Engineering or a related field |
Ph.D. (Electronics & Communication Engg.) | 3-5 years | Master’s degree in Electronics & Communication Engineering or a related field |
Ph.D. (Chemistry under Faculty of Engg. & Technology) | 3-5 years | Master’s degree in Chemistry or a related field under the Faculty of Engineering & Technology |
Ph.D. (Mathematical under Faculty of Engg. & Technology) | 3-5 years | Master’s degree in Mathematics or a related field under the Faculty of Engineering & Technology |
Ph.D. (Ancient Indian History Culture & Archaeology) | 3-5 years | Master’s degree in Ancient Indian History, Culture & Archaeology or a related field |
Ph.D. (Fine Arts) | 3-5 years | Master’s degree in Fine Arts or a related field |
Ph.D. (Music) | 3-5 years | Master’s degree in Music or a related field |
Ph.D. (Philosophy) | 3-5 years | Master’s degree in Philosophy or a related field |
Ph.D. (Mechanical Engg.) | 3-5 years | Master’s degree in Mechanical Engineering or a related field |
Ph.D. (Physics under Faculty of Engg. & Technology) | 3-5 years | Master’s degree in Physics or a related field under the Faculty of Engineering & Technology |
Ph.D. (Biotechnology) | 3-5 years | Master’s degree in Biotechnology or a related field |
Ph.D. (Microbiology) | 3-5 years | Master’s degree in Microbiology or a related field |
Ph.D. (Zoology) | 3-5 years | Master’s degree in Zoology or a related field |
Ph.D. (Sanskrit, Pali & Prakrit) | 3-5 years | Master’s degree in Sanskrit, Pali & Prakrit or a related field |
Ph.D. (Biochemistry) | 3-5 years | Master’s degree in Biochemistry or a related field |
Ph.D. (Environmental Science) | 3-5 years | Master’s degree in Environmental Science or a related field |
Ph.D. (Law) | 3-5 years | Master’s degree in Law or a related field |
Ph.D. (Pharmacy) | 3-5 years | Master’s degree in Pharmacy or a related field |
Ph.D. (Botany) | 3-5 years | Master’s degree in Botany or a related field |
Ph.D. (Home Science, Food Nutrition) | 3-5 years | Master’s degree in Home Science, Food Nutrition or a related field |
Ph.D. (Electronic Science) | 3-5 years | Master’s degree in Electronic Science or a related field |
Ph.D. (Geography) | 3-5 years | Master’s degree in Geography or a related field |
Ph.D. (Geology) | 3-5 years | Master’s degree in Geology or a related field |
Ph.D. (Geophysics) | 3-5 years | Master’s degree in Geophysics or a related field |
Ph.D. (Chemistry) | 3-5 years | Master’s degree in Chemistry or a related field |
Ph.D. (Computer Science) | 3-5 years | Master’s degree in Computer Science or a related field |
Ph.D. (Physics) | 3-5 years | Master’s degree in Physics or a related field |
Ph.D. (Statistics) | 3-5 years | Master’s degree in Statistics or a related field |
Ph.D. (Economics) | 3-5 years | Master’s degree in Economics or a related field |
Ph.D. (Psychology) | 3-5 years | Master’s degree in Psychology or a related field |
Ph.D. (Instrumentation) | 3-5 years | Master’s degree in Instrumentation or a related field |
Ph.D. (Mathematics) | 3-5 years | Master’s degree in Mathematics or a related field |
Ph.D. (Public Administration) | 3-5 years | Master’s degree in Public Administration or a related field |
Ph.D. (Social Work) | 3-5 years | Master’s degree in Social Work or a related field |
Ph.D. (Sociology) | 3-5 years | Master’s degree in Sociology or a related field |
Ph.D. (History) | 3-5 years | Master’s degree in History or a related field |
Ph.D. (Political Science) | 3-5 years | Master’s degree in Political Science or a related field |
Note: Please note that this is just a sample table and the list of courses may not be exhaustive. The actual course offerings, durations, and eligibility criteria may vary, so it’s always advisable to refer to the official website or prospectus of Kurukshetra University for the most accurate and up-to-date information.
B.Ed