Nalanda Open University Fee Structure 2023 For Under Graduate, Post Graduate, Diploma, PG Diploma, Certificates and Doctoral Courses are Given Below in this Article. So Read the Entire Article To Know the Latest Fees Update of these NOU Courses.
Nalanda Open University Fee Structure 2023
In This Article, The Interested Peoples Will Know About the All Latest Fees of the Nalanda Open University.
Nalanda Open University Intermediate Courses Fees
Courses Name | Fee Structure |
Intermediate of Arts | Rs. 2000 |
Intermediate of Commerce | Rs. 2000 |
Intermediate of Science | Rs. 2000 |
Nalanda Open University Certificates Courses Fees
Courses Name | Fee Structure |
Certificate in Disaster Management | Rs. 1650 |
Certificate in Indian Constitution & Panchayati Raj | Rs. 1650 |
Certificate in Insurance Services | Rs. 1650 |
Certificate in Information Technology | Rs. 1650 |
Certification in Home Usages of Computers | Rs. 1650 |
Certificate in Library & Information Science | Rs. 1650 |
CISCO CCNA (Routing & Switching) | Rs. 12,000 |
Certificate in Interior Decoration | Rs. 5500 |
Certificate in Artificial Insemination Minor Vet nary Services | (Suspended) |
Certificate in Hindu Studies | Rs. 1650 |
Certificate in Islamic Studies | Rs. 1650 |
Certificate in Jain Studies | Rs. 1650 |
Certificate in Sikh Studies | Rs. 1650 |
Certificate in Bhojpuri Language | Rs. 1650 |
Certificate in Hindi English Translation | Rs. 1650 |
Certificate in Sanskrit Language | Rs. 1650 |
Certificate in Urdu Language | Rs. 1650 |
Certificate in Buddhist Studies | Rs. 1650 |
Certificate in Christian Studies | Rs. 1650 |
Certificate in Magahi Language | Rs. 1650 |
Certificate in Maithli Language | Rs. 1650 |
Certificate in Pali Language | Rs. 1650Rs. |
Certificate in Prakrit Language | Rs. 1650 |
Certificate in Environment Studies | Rs. 1650 |
Certificate in Food and Nutrition | Rs. 1650 |
Certificate in Health & Environment | Rs. 1650 |
Certificate in HIV and Family Education | Rs. 1650 |
Certificate in Abolition of Child Labour | Rs. 1650 |
Certificate in Bio-fertilizer Production | Rs. 1650 |
Certificate in Floriculture Technology | Rs. 1650 |
Certificate in Child Psychology and Guidance | Rs. 1650 |
Certificate in Child and Women Rights | Rs. 1650 |
Certificate in Legal Awareness Among Women | Rs. 1650 |
Certificate in Nutrition and Child Care | Rs. 1650 |
Certificate in Medicinal and Aromatic Plants | Rs. 1650 |
Certificate in Soil Health Management | Rs. 1650 |
Certificate in Basic Medical Assistance & Nursing Care | (Suspended) |
Certificate in Clinical Dental Technique | (Suspended) |
Certificate in Dental Mechanic | (Suspended) |
Certificate in Operation Theatre Assistantship | (Suspended) |
Certificate in Physiotherapy and Yoga Therapy | (Suspended) |
Certificate in Dental & Oral Hygiene | (Suspended) |
Certificate in ECG Technique | (Suspended) |
Certificate in Medical Laboratory Technique | (Suspended) |
Certificate in Optometry and Ophthalmic Assistance | (Suspended) |
Certificate in Radiography and Imaging Technique | (Suspended) |
Nalanda Open University Under Graduate Courses Fee Structure
Courses Name | Fee Structure |
Bachelor of Arts (BA Hons.) in Geography | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Hindi | Rs. 2400 |
Bachelor of Arts (BA Hons.) in History | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Pol. Science | Rs. 2400 |
Bachelor of Science (B.Sc. Hons.) in Chemistry | Rs. 2400 |
Bachelor of Science (B.Sc. Hons.) in Geography | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Economics | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Education | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Psychology | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Public Administration | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Sociology | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Social Work | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Journalism & Mass Communication | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Tourism | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Home Science | Rs. 2400 |
Bachelor of Arts (BA Hons.) in Statistics | (Suspended) |
Bachelor of Library and Information Science (BLIS) | Rs. 5500 |
Bachelor of Science (B.Sc. Hons.) in Botany | Rs. 2400 |
Bachelor of Science (B.Sc. Hons.) in Mathematics | Rs. 2400 |
Bachelor of Science (B.Sc. Hons.) in Physics | Rs. 2400 |
Bachelor of Commerce (B.Com) | Rs. 2400 |
Bachelor of Business Administration (BBA) | Rs. 6600 |
Bachelor In Computer Application (BCA) | Rs. 6600 |
Bachelor of Education (B.Ed) | Rs. 25,000 |
Bachelor of Science (B.Sc. Hons.) in Zoology | Rs. 2400 |
Bachelor of Science (B.Sc. Hons.) in Home Science | Rs. 2400 |
Bachelor of Science (B.Sc. Hons.) in Statistics | (Suspended) |
Nalanda Open University Post Graduate Courses Fee Structure
Courses Name | Fee Structure |
Mater of Arts (MA) in Geography | Rs. 4400 |
Mater of Arts (MA) in Hindi | Rs. 4400 |
Mater of Arts (MA) in History | Rs. 4400 |
Mater of Arts (MA) in Magahi | Rs. 4400 |
Mater of Arts (MA) in Maithili | Rs. 4400 |
Mater of Arts (MA) in Political Science | Rs. 4400 |
Mater of Arts (MA) in Psychology | Rs. 4400 |
Mater of Arts (MA) in Environmental Studies | Rs. 4400 |
Mater of Arts (MA) in Rural Development | Rs. 4400 |
Mater of Arts (MA) in Sociology | Rs. 4400 |
Mater of Arts (MA) in Public Administration | Rs. 4400 |
Mater of Arts (MA) in Economics | Rs. 4400 |
Mater of Arts (MA) in Education | Rs. 4400 |
Mater of Arts (MA) in Sanskrit | Rs. 4400 |
Mater of Arts (MA) in Urdu | Rs. 4400 |
Master of Computer Applications (MCA) | Rs. 12,000 |
Master of Science (M.Sc) in Botany | Rs. 4400 |
Master of Science (M.Sc) in Chemistry | Rs. 4400 |
Master of Science (M.Sc) in Mathematics | Rs. 4400 |
Master of Science (M.Sc) in Physics | Rs. 4400 |
Master of Science (M.Sc) in Zoology | Rs. 4400 |
Master of Commerce (M.Com.) | Rs. 4400 |
Master of Science (M.Sc) in Environmental Science | Rs. 4400 |
Master of Science (M.Sc) in Geography | Rs. 4400 |
Masters in Journalism and Mass Communication (MJMC) | Rs. 5000 |
Master of Library and Information Science (MLIS) | Rs. 9700 |
Mater of Arts (MA) in Bhojpuri | Suspended till further order |
Mater of Arts (MA) in English | Suspended till further order |
Nalanda Open University PG Diploma Courses Fee Structure
Courses Name | Fee Structure |
Post Graduate Diploma in Journalism and Mass Communication | Rs. 5500 |
Post Graduate Diploma in Hindi English Translation | Rs. 5500 |
Post Graduate Diploma in Yogic Studies | Rs. 5500 |
Post Graduate Diploma in Marketing Management | Rs. 5500 |
Post Graduate Diploma in Financial Management | Rs. 5500 |
Post Graduate Diploma in Information & Public Relations | Rs. 5500 |
The Above Available Fees Are Taken From the Official Website of the Nalanda Open University. The University Keeps on Increasing Its Course Fees From Time to Time, if the University Increases the Fees Then You Will See That Update Here Too. Kindly Click Here For More Information or Reference Link of the Nalanda Open University Fee Structure.