Panjab University, located in Sector 14, Chandigarh, is a well-known state university in India. With a rich history dating back to its establishment on 14 October 1882 as the University of Punjab in Lahore, Pakistan, it is one of the oldest universities in the country. However, due to the partition of India and Pakistan in 1947, the university was also divided, and its campus was relocated to the newly formed East Punjab.
The university’s official campus, situated in Sectors 14 and 25 of Chandigarh, covers an expansive area of 550 acres. This sprawling campus provides a conducive environment for learning and research, with its modern infrastructure and well-maintained facilities. The university offers a wide range of academic programs in various disciplines, including humanities, social sciences, natural sciences, engineering, law, medical sciences, and more.
Panjab University is recognized by the University Grants Commission (UGC), which is the apex body responsible for maintaining the standards of higher education in India. This recognition highlights the university’s commitment to quality education and research. Additionally, it is also a proud member of the Association of Indian Universities (AIU), an organization that promotes cooperation and coordination among universities in India.
Over the years, Panjab University has established itself as a prestigious institution known for its academic excellence and research contributions. It attracts students from across the country and even internationally, who seek to pursue their education in a vibrant and intellectually stimulating environment. The university’s faculty consists of highly qualified and experienced professors who are dedicated to imparting knowledge and nurturing the intellectual growth of their students.
In addition to its academic pursuits, Panjab University offers a wide range of extracurricular activities and opportunities for students to engage in sports, cultural events, and other co-curricular activities. These activities contribute to the holistic development of students and foster a sense of community within the university.
Panjab University’s alumni have gone on to achieve great success in various fields, including academia, research, government service, business, and the arts. They serve as a testament to the quality of education and the strong foundation provided by the university.
Panjab University Admission Process 2023:
The admission process at Panjab University for the 2023 batch involves filling out the online application form and participating in the entrance test. The university offers various courses in Arts, Pharmaceutical Sciences, Design & Fine Arts, Education, Languages, Commerce, Law, Medical Sciences, Business Management, Science, Engineering, and Technology.
Steps For Filling Panjab University Online Application Form 2023:
To apply for admission, interested and eligible students need to follow these steps:
- Visit the official website of Panjab University. The website link may vary depending on the course you are interested in.
- Click on the “Online Registration” link provided on the website.
- Before applying, it is important to read the prospectus. You can access the prospectus by clicking on the “Prospectus (Revised)” link.
- If you have already registered, you can proceed to log in by clicking on the “Login (If Already Registered)” link.
- After logging in, you will be able to fill out the online application form. Make sure to provide accurate and complete details.
- Upload the required scanned documents as specified by the university. These documents may include educational certificates, photographs, and any other relevant documents.
- Pay the application fees through debit/credit card or internet banking, as per the provided options.
- It is recommended to take a printout of the online application form for future reference.
- Keep visiting the official website of the university regularly to stay updated with the latest information and announcements related to the admission process.
By following these steps, eligible students can complete the online application process for admission to Panjab University. The specific details and requirements may vary for different courses, so it is important to refer to the official website and prospectus for accurate information.
Panjab University Online Application Fee 2023:
Exam/Application | General Category Fee | SC/ST/PwD Category Fee |
Management Entrance Test (MET) | Rs. 2175/- | Rs. 1087/- |
PU-CET (U.G.) | Rs. 2175/- (PCB or PCM or M) | Rs. 1088/- (PCB or PCM or M) |
Rs. 300/- (Additional Paper – Biology or Mathematics) | ||
Panjab University Tourism & Hospitality Aptitude Test (PUTHAT) | Rs. 2175/- | Rs. 1088/- |
PU-B.A./B.COM. LL.B. (HONS.) 5 Years Integrated Course | Rs. 2175/- | Rs. 1088/- |
MBA (Executive) Entrance Test | Rs. 2175/- | Rs. 1088/- |
Panjab University Courses List With Eligibility:
Here is a table with some of the Panjab University courses, their durations, and eligibility requirements:
PU UG Courses List With Eligibility:
Courses Name | Eligibility |
B.A. | 10+2 examination or equivalent |
B.Com. | 10+2 examination or equivalent |
M.A. English | Bachelor’s degree in any discipline |
M.A. Economics | Bachelor’s degree in Economics or equivalent |
M.A. History | Bachelor’s degree in History or equivalent |
M.A. Political Science | Bachelor’s degree in Political Science or equivalent |
B.E. in Chemical Engineering | 10+2 examination with Physics, Chemistry, and Mathematics |
B.E. in Food Technology | |
B.E. in Biotechnology | |
B.E. in Electronics & Communication Engineering | |
B.E. in Information Technology | |
B.E. in Computer Science & Engineering | |
B.E. in Mechanical Engineering | |
B.Sc. (Hons. School) in Chemistry | |
B.Sc. (Hons. School) in Computer Science & Applications | |
B.E. in Electrical Engineering | |
B.Sc. (Hons. School) in Biochemistry | 10+2 examination with Physics, Chemistry, and Biology |
B.Sc. (Hons. School) in Botany | |
B.Sc. (Hons. School) in Microbiology | |
B.Sc. (Hons. School) in Zoology | |
B.Sc. (Hons. School) in Anthropology | 10+2 examination with any three of the following subjects: Physics, Chemistry, Biology, Mathematics, Geography, Economics, Sociology, and History |
B.E. (Chemical) with MBA – 5 yr Integrated Course | 10+2 with Physics, Chemistry, and Mathematics |
B.Sc. (Hons. School) in Biophysics | 10+2 examination with Physics, Chemistry, and Biology or Mathematics |
B.Sc | 10+2 in the Science stream |
B.Sc, M.Sc.(Hons. School) in Biochemistry | |
B.Sc, M.Sc.(Hons. School) in Botany | |
B.Sc, M.Sc.(Hons. School) in Chemistry | |
B.Sc, M.Sc.(Hons. School) in Computer Science & Applications | |
B.Sc, M.Sc.(Hons. School) in Microbiology | |
B.Sc, M.Sc.(Hons. School) in Zoology | |
B.Sc, M.Sc.(Hons. School) in Anthropology | |
B.Sc, M.Sc.(Hons. School) in Biophysics | |
B.Sc, M.Sc.(Hons. School) in Biotechnology | |
B.Sc, M.Sc.(Hons. School) in Geology | |
B.Sc, M.Sc.(Hons. School) in Mathematics | |
B.Sc, M.Sc.(Hons. School) in Physics | |
B.Pharm. | 10+2 with Physics, Chemistry, and Biology/Mathematics |
5 yr Integrated B.Sc. & M.Sc. in Fashion & Life Style | 10+2 in any stream |
5 yr Integrated B.Sc. & M.Sc. in Physics and Electronics | 10+2 with Physics, Mathematics, and English |
PU PG Courses List With Eligibility:
Courses Name | Eligibility |
M.Sc. in Biotechnology | Bachelor’s degree in Biotechnology, Biochemistry, Microbiology, Zoology, Botany, and Life Sciences |
M.A. in Human Genomics | Bachelor’s degree in any discipline |
M.Sc. in Environmental Science | Bachelor’s degree in any discipline |
M.A. in Mathematics | Bachelor’s degree in Mathematics |
M.A. in Statistics | Bachelor’s degree in Statistics/Mathematics |
M.A. in Ancient Indian History | Bachelor’s degree in History, Archaeology, Anthropology |
M.A. in Culture & Archaeology | Bachelor’s degree in any discipline |
M.A. in Defence and National Security Studies | Bachelor’s degree in any discipline |
M.A. in Economics | Bachelor’s degree in Economics |
M.A. in Education | Bachelor’s degree in Education |
M.A. in French | Bachelor’s degree in French |
M.A. in Geography | Bachelor’s degree in Geography, Geology, and Earth Sciences |
M.A. in German | Bachelor’s degree in German |
M.A. in Hindi | Bachelor’s degree in Hindi |
M.A. in History | Bachelor’s degree in History |
M.A. in Punjabi | Bachelor’s degree in Punjabi |
M.A. in Philosophy | Bachelor’s degree in Philosophy |
M.A. in Political Science | Bachelor’s degree in Political Science |
M.A. in Psychology | Bachelor’s degree in Psychology |
M.A. in Public Administration | Bachelor’s degree in any discipline |
M.A. in Sociology | Bachelor’s degree in Sociology |
M.A. in Urdu | Bachelor’s degree in Urdu |
M.A. in Medical Physics | Bachelor’s degree in Physics |
M.Ed. | B.Ed. degree |
M.Ed. (Guidance and Counseling) | B.Ed. degree |
M.Ed. (Educational Technology) | B.Ed. degree |
M.A. in Music (Instrumental + Vocal) | Bachelor’s degree in Music |
M.A. in Sanskrit | Bachelor’s degree in Sanskrit |
M.A. in English | Bachelor’s degree in English |
M.A. in Gandhian and Peace Studies | Bachelor’s degree in any discipline |
M.A. in History of Art | |
M.A. in Indian Theatre | |
M.A. in Mass Communication and Journalism | |
M.A. in Solid Waste Management | |
M.A. in System Biology & Bioinformatics | |
M.A. in Nuclear Medicine | |
M.A. in Public Health | |
M.A. in Police Administration | |
M.A. in Social Work | |
M.A. in Human Rights & Duties | |
M.A. in Stem-Cell and Tissue Engineering | |
M.A. in Microbial Biotechnology | |
M.A. in Remote Sensing & GIS | |
M.A. in Disaster Management | |
M.B.A. (Biotechnology) | |
M.B.A. (Retail Management) | |
M.B.A. (Telecommunication and IT) | |
M.B.A. (Infrastructural Management) | |
M.B.A. (Pharmaceutical Management) | |
M.B.A. (Hospital Administration) | |
M.A. in Physics and Electronics | Bachelor’s degree in Physics |
BDS | 10+2 with Physics, Chemistry, Biology, and English |
LL.B. | Bachelor’s degree in any discipline |
LL.B. (5-year integrated) | 10+2 in any stream |
LL.M. | LL.B. degree |
B.Ed. (4-year integrated) | 10+2 in any stream |
M.B.A. | Bachelor’s degree in any discipline |
M.B.A. (Executive) | Bachelor’s degree in any discipline with 3 years of work experience |
MCA | Bachelor’s degree with Mathematics as a subject at 10+2 or graduation level |
M.Com. (E-commerce) | Bachelor’s degree in Commerce or Business Administration |
M.Pharm | B.Pharm degree |
M.Lib. & Information Science | Bachelor’s degree in any discipline |
M.A. in Physical Education | Bachelor’s degree in Physical Education or equivalent |
M.Pharm. in Drug Discovery & Drug Development | B.Pharm degree |
M.Pharm. in Pharmaceutical Analysis & Quality Assurance | B.Pharm degree |
Post-M.Sc. Course in Accelerator Physics | M.Sc. in Physics |
Post-M.Sc. Course in Advanced Scientific Computation | M.Sc. in Physics |
PU Certificate, Diploma, PG Diploma Courses List With Eligibility:
Courses Name | Eligibility |
Postgraduate Diploma in Remote Sensing and GIS | Bachelor’s degree in any discipline |
Postgraduate Diploma in Export Management | |
Postgraduate Diploma in International Business | |
Postgraduate Diploma in Entrepreneurship Management | |
Postgraduate Diploma in NRI Entrepreneurship Management | |
Postgraduate Diploma in Disaster Management & Security | |
Postgraduate Diploma in Hindi Journalism | |
Postgraduate Diploma in Punjabi Journalism | |
Postgraduate Diploma in Advertising & Public Relations | |
Executive Course in Disaster Management & Security | |
Advanced Diploma in Chinese | |
Advanced Diploma in French | |
Advanced Diploma in German | |
Advanced Diploma in Proficiency in Interpreter-ship (Tibetan) | |
Advanced Diploma in Persian | |
Advanced Diploma in Russian | |
Advanced Diploma in Urdu | |
Diploma in Chinese | 10+2 examination or equivalent |
Diploma in French | |
Diploma in Functional Punjabi | |
Diploma in German | |
Diploma in Persian | |
Diploma in Russian | |
Diploma in Tibetan | |
Diploma in Urdu | |
Diploma in Heritage Tourism | |
Certificate Course in Chinese | 10th standard examination or equivalent |
Certificate Course in French | |
Certificate Course in Functional Punjabi | |
Certificate Course in German | |
Certificate Course in Persian | |
Certificate Course in Russian | |
Certificate Course in Tibetan | |
Certificate Course in Urdu | |
Certificate Course in Art Appreciation | |
Certificate Course in Instrumental Analysis |
PU M. Phil. and Ph.D. Courses List With Eligibility:
Courses Name | Eligibility |
M. Phil. in Economics | Master’s degree in Economics |
M. Phil. in Gandhian Studies | Master’s degree in any discipline |
M. Phil. in Geography | Master’s degree in Geography |
M. Phil. in Political Science | Master’s degree in Political Science |
M. Phil. in Psychology | Master’s degree in Psychology |
M. Phil. in Public Administration | Master’s degree in Public Administration or Political Science |
M. Phil. in Sociology | Master’s degree in Sociology |
M. Phil. in Women/Gender Studies | Master’s degree in Women/Gender Studies or any social science discipline |
M. Phil. in English | Master’s degree in English |
M. Phil. in Guru Granth Sahib Studies | Master’s degree in Guru Granth Sahib Studies or Sikh Studies |
M. Phil. in Punjabi | Master’s degree in Punjabi |
M. Phil. in Physical Education | Master’s degree in Physical Education |
M. Phil. in Music | Master’s degree in Music |
M. Phil. in Botany | Master’s degree in Botany |
M. Phil. in Physics | Master’s degree in Physics |
M. Phil. in Statistics | Master’s degree in Statistics |
M. Phil. in Zoology | Master’s degree in Zoology |
M. Phil. in Defence & Strategic Studies | Master’s degree in Defence Studies or Strategic Studies |
Ph.D. in Anthropology | Master’s degree in Anthropology |
Ph.D. in Bio-Chemistry | Master’s degree in Bio-Chemistry |
Ph.D. in Bio-Physics | Master’s degree in Bio-Physics |
Ph.D. in Biotechnology | Master’s degree in Biotechnology or related discipline |
Ph.D. in Chemistry | Master’s degree in Chemistry |
Ph.D. in Computer Science & Applications | Master’s degree in Computer Science & Applications |
Ph.D. in Computer Science and Engineering | Master’s degree in Computer Science and Engineering |
Ph.D. in Chemical Engineering and Technology | Master’s degree in Chemical Engineering and Technology |
Ph.D. in Environmental Studies | Master’s degree in Environmental Studies or related discipline |
Ph.D. in Geology | Master’s degree in Geology |
Ph.D. in Microbiology | Master’s degree in Microbiology |
Ph.D. in Physics | Master’s degree in Physics |
Ph.D. in Statistics | Master’s degree in Statistics |
Ph.D. in Zoology | Master’s degree in Zoology |
Ph.D. in Chinese/Tibetan | Master’s degree in Chinese/Tibetan |
Ph.D. in English | Master’s degree in English |
Ph.D. in French | Master’s degree in French |
Ph.D. in Hindi | Master’s degree in Hindi |
Ph.D. in Punjabi | Master’s degree in Punjabi |
Ph.D. in Russian | Master’s degree in Russian |
Ph.D. in Urdu/Persian | Master’s degree in Urdu/Persian |
Ph.D. in Centre for Women Studies | Master’s degree in Women’s Studies or Gender Studies |
Ph.D. in Commerce | Master’s degree in Commerce |
Ph.D. in Defence Studies | Master’s degree in Defence Studies |
Ph.D. in Economics | Master’s degree in Economics |
Ph.D. in Education | Master’s degree in Education |
Ph.D. in Gandhian Studies | Master’s degree in Gandhian Studies |
Ph.D. in Geography | Master’s degree in Geography |
Ph.D. in History | Master’s degree in History |
Ph.D. in History of Arts | Master’s degree in History of Arts |
Ph.D. in Indian Theatre | Master’s degree in Indian Theatre |
Ph.D. in Music | Master’s degree in Music |
Ph.D. in Management | Master’s degree in Management |
Ph.D. in Philosophy | Master’s degree in Philosophy |
Ph.D. in Political Science | Master’s degree in Political Science |
Ph.D. in Psychology | Master’s degree in Psychology |
Ph.D. in Public Administration | Master’s Degree in Public Administration |
Ph.D. in Sociology | Master’s degree in Sociology |
Note: For more details about Panjab University, visit https://puchd.ac.in/. If you have any queries, please leave a comment in the box below.